Feature 10

Troweling Top of Pit

Name Cat. No. Count Size Details
Potsherd 2351p3054 1 1/2" Yes

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b3058 17 1/2" Yes
Animal Bone 2351b3061 12 1/4" Yes
Charcoal 2351eb3062 1 1/4"
Clay Pipe Fragment 2351a3056 1 1/2" Yes
Daub 2351m3064 8 1/4"
Flake 2351m3063 1 1/4" Yes
Fractured Rocks 2351m3059 6 1/2"
Glass Beads 2351a3055 2 1/2" Yes
Glass Beads 2351a3066 5 1/16" Yes
Potsherds 2351p3057 2 1/2" Yes
Rocks (Discarded) 2351m3065 1 1/4"
Rocks (Discarded) 2351m3060 4 1/2"
Soil Sample 2351s3089 1 None
Washings 2351w3067 1 1/16"

Zone 1, 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Animal Bone 2351b3070 1 1/4" Yes
Charcoal 2351eb3071 1 1/4"
Charcoal 2351eb3078 1 1/2"
Fired Clay 2351m3073 1 1/4"
Fired Clay 2351m3068 1 1/2"
Flake 2351m3072 1 1/4" Yes
Glass Beads 2351a3075 16 1/16" Yes
Light Fraction 2351w3077 1 None
Rocks 2351m3069 6 1/2"
Rocks 2351m3074 1 1/4"
Washings 2351w3076 1 1/16"

Zone 1, 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Animal Bone 2351b3081 1 1/4" Yes
Charcoal 2351eb3082 1 1/4"
Fired Clay 2351m3083 1 1/4"
Fired Clay 2351m3079 4 1/2"
Glass Bead 2351a3085 4 1/16" Yes
Glass Bead 2351a3080 1 1/4" Yes
Glass Fragments 2351a3086 3 1/16" Yes
Light Fraction 2351w3088 1 None
Rocks 2351m3084 1 1/4"
Washings 2351w3087 1 1/16"

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b3094 318 1/2" Yes
Animal Bone 2351b3108 356 1/4" Yes
Battered Quartz 2351m3097 1 1/2" Yes
Charcoal 2351eb3095 1 1/2"
Charcoal 2351eb3109 1 1/4"
Fired Clay 2351m3111 1 1/4"
Fired Clay 2351m3098 20 1/2"
Flakes 2351m3110 10 1/4" Yes
Fractured Rocks 2351m3099 51 1/2"
Fractured Rocks 2351m3112 6 1/4"
Glass Beads 2351a3115 39 1/16" Yes
Glass Beads 2351a3106 2 1/4" Yes
Gunflint 2351a3101 1 1/4" Yes
Gunflints 2351a3090 2 1/2" Yes
Kaolin Pipe Fragments 2351a3102 9 1/4" Yes
Kaolin Pipe Fragments 2351a3091 6 1/2" Yes
Large Chipped Stone Tool 2351a3096 1 1/2" Yes
Lead Shot 2351a3114 2 1/16" Yes
Lead Shot 2351a3105 1 1/4" Yes
Metal Fragments 2351a3104 3 1/4" Yes
Potsherds 2351p3093 35 1/2" Yes
Potsherds 2351p3107 17 1/4" Yes
Rock (Discarded) 2351m3113 1 1/4"
Rocks (Discarded) 2351m3100 511 1/2"
Soil Sample 2351s3134 1 None
Washings 2351w3116 2 1/16" Yes
Worked Bone 2351a3092 2 1/2"
Worked Bone 2351a3103 1 1/4"

Zone 2, 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Animal Bone 2351b3119 1 1/4" Yes
Charcoal 2351eb3120 1 1/4"
Daub 2351m3121 8 1/4"
Fractured Rock 2351m3117 1 1/2"
Glass Beads 2351a3123 5 1/16" Yes
Light Fraction 2351w3125 1 None
Rocks 2351m3122 1 1/4"
Rocks 2351m3118 4 1/2"
Washings 2351w3124 1 1/16"

Zone 2, 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Animal Bone 2351b3128 9 1/4" Yes
Charcoal 2351eb3129 1 1/4"
Daub 2351m3130 7 1/4"
Kaolin Pipe Fragments 2351a3127 1 1/4" Yes
Light Fraction 2351w3133 1 None
Rocks 2351m3131 1 1/4"
Rocks 2351m3126 1 1/2"
Washings 2351w3132 1 1/16"