Feature 2 (Burial 4)

Troweling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b1549 61 1/4" Yes
Animal Bone 2351b1543 9 1/2" Yes
Charcoal 2351eb1550 1 1/4"
Clay Pipe Fragment 2351a1547 1 1/4" Yes
Daub 2351m1552 2 1/4"
Flake 2351m1544 1 1/2" Yes
Flakes 2351m1551 2 1/4" Yes
Fractured Rock 2351m1545 1 1/2"
Glass Beads 2351a1554 5 1/16" Yes
Potsherds 2351p1548 7 1/4" Yes
Potsherds 2351p1542 10 1/2" Yes
Quartz Crystal 2351m1555 1 1/16" Yes
Rocks (Discarded) 2351m1546 48 1/2"
Rocks (Discarded) 2351m1553 1 1/4"
Washings 2351w1556 1 1/16"

Zone 1, Level 1

Name Cat. No. Count Size Details
Animal Bone 2351b1602 1 1/16" Yes
Animal Bone 2351b1595 333 1/4" Yes
Animal Bone 2351b1587 68 1/2" Yes
Charcoal 2351eb1596 1 1/4"
Clay Pipe Fragment 2351a1593 1 1/4" Yes
Daub 2351m1589 4 1/2"
Daub 2351m1598 53 1/4"
Flake 2351m1588 1 1/2" Yes
Flakes 2351m1597 10 1/4" Yes
Fractured Rocks 2351m1590 9 1/2"
Glass Beads 2351a1601 21 1/16" Yes
Lead Shot 2351a1592 1 1/4" Yes
Potsherds 2351p1594 24 1/4" Yes
Potsherds 2351p1586 26 1/2" Yes
Rocks (Discarded) 2351m1600 1 1/4"
Rocks (Discarded) 2351m1591 1 1/2"
Shell 2351m1599 1 1/4"
Soil Sample 2351s1604 1 1/16"
Washings 2351w1603 1 1/16"

Zone 1, Level 2

Name Cat. No. Count Size Details
Animal Bone 2351b1618 4 1/16" Yes
Animal Bone 2351b1607 19 1/2" Yes
Animal Bone 2351b1613 150 1/4" Yes
Charcoal 2351eb1614 1 1/4"
Clay Pipe Fragment 2351a1611 1 1/4" Yes
Clay Pipe Fragments 2351a1605 2 1/2" Yes
Daub 2351m1615 20 1/4"
Glass Beads 2351a1617 8 1/16" Yes
Lead Shot 2351a1610 2 1/4" Yes
Potsherds 2351p1606 2 1/2" Yes
Potsherds 2351p1612 2 1/4" Yes
Rocks (Discarded) 2351m1609 21 1/2"
Rocks (Discarded) 2351m1616 1 1/4"
Shell 2351m1608 1 1/2"
Washings 2351w1619 1 1/16"

Zone 1, 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Animal Bone 2351b1558 1 1/2" Yes
Animal Bone 2351b1563 30 1/4" Yes
Charcoal 2351eb1564 4 1/4"
Clay Pipe Fragment 2351a1557/1 1 1/2" Yes
Clay Pipe Fragment 2351a1561 1 1/4" Yes
Daub 2351m1566 5 1/4"
Flakes 2351m1565 5 1/4" Yes
Fractured Rock 2351m1559 1 1/2"
Glass Beads 2351a1568 9 1/16" Yes
Light Fraction 2351w1570 1 None
Potsherds 2351p1557 7 1/2"
Potsherds 2351p1562 7 1/4" Yes
Rocks 2351m1567 1 1/4"
Rocks 2351m1560 14 1/2"
Washings 2351w1569 1 1/16"

Zone 1, 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Animal Bone 2351b1575 54 1/4" Yes
Animal Bone 2351b1582 3 1/16" Yes
Charcoal 2351eb1576 4 1/4"
Daub 2351m1578 13 1/4"
Flakes 2351m1577 2 1/4" Yes
Glass Beads 2351a1581 4 1/16" Yes
Light Fraction 2351w1584 1 None
Metal Fragment 2351a1573 1 1/4" Yes
Potsherd 2351p1571 1 1/2" Yes
Potsherds 2351p1574 6 1/4" Yes
Quartz Crystal 2351m1579 1 1/4" Yes
Rocks 2351m1580 1 1/4"
Rocks 2351m1572 1 1/2"
Washings 2351w1583 1 1/16"

Zone 2, Level 1

Name Cat. No. Count Size Details
Animal Bone 2351b1627 20 1/2" Yes
Animal Bone 2351b1631 16 1/4" Yes
Charcoal 2351eb1632 1 1/4"
Flakes 2351m1628 2 1/2" Yes
Fractured Rock 2351m1629 1 1/2"
Potsherds 2351p1626 10 1/2" Yes
Rocks 2351m1630 1 1/2"
Soil Sample 2351s1646 1 None

Zone 2, Level 1, 10-l Flot. Sample

Name Cat. No. Count Size Details
Animal Bone 2351b1636 7 1/4" Yes
Charcoal 2351eb1637 3 1/4"
Daub 2351m1639 14 1/4"
Daub 2351m1634 1 1/2"
Flake 2351m1638 1 1/4" Yes
Fractured Rock 2351m1641 1 1/4"
Glass Beads 2351a1643 2 1/16" Yes
Light Fraction 2351w1645 1 None
Potsherd 2351p1633 1 1/2" Yes
Rocks 2351m1642 1 1/4"
Rocks 2351m1635 1 1/2"
Soapstone 2351m1640 2 1/4"
Washings 2351w1644 1 1/16"

Zone 2, Level 1, Finding Edge of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b1650 62 1/4" Yes
Charcoal 2351eb1651 1 1/4"
Clay Pipe Fragment 2351a1648 1 1/4" Yes
Daub 2351m1653 8 1/4"
Flakes 2351m1652 3 1/4" Yes
Glass Beads 2351a1655 2 1/16" Yes
Potsherd 2351p1647 1 1/2" Yes
Potsherds 2351p1649 5 1/4" Yes
Quartz Crystal 2351m1656 1 1/16" Yes
Rocks (Discarded) 2351m1654 1 1/4"
Washings 2351w1657 1 1/16"

Zone 2, Level 2

Name Cat. No. Count Size Details
Animal Bone 2351b1621 2 1/4" Yes
Animal Bone 2351b1677 3 1/16" Yes
Animal Bone 2351b1679 1 1/16" Yes
Animal Bone 2351b1670 128 1/4" Yes
Animal Bone 2351b1624 1 1/16" Yes
Animal Bone 2351b1661 36 1/2" Yes
Charcoal 2351eb1671 1 1/4"
Chipped Stone Projectile Point 2351a1658 1 1/2" Yes
Clay Pipe Fragments 2351a1668 2 1/4" Yes
Daub 2351m1673 14 1/4"
Flakes 2351m1662 2 1/2" Yes
Flakes 2351m1672 1 1/4" Yes
Fractured Rock 2351m1663 1 1/2"
Glass Bead 2351a1667 1 1/4" Yes
Glass Beads 2351a1676 6 1/16" Yes
Glass Beads 2351a1623 7 1/16" Yes
Lead Shot 2351a1666 1 1/4" Yes
Metal Object 2351a1659 1 1/2" Yes
Potsherds 2351p1660 7 1/2" Yes
Potsherds 2351p1669 5 1/4" Yes
Rocks (Discarded) 2351m1665 1 1/2"
Rocks (Discarded) 2351m1620 3 1/2"
Rocks (Discarded) 2351m1622 1 1/4"
Rocks (Discarded) 2351m1675 1 1/4"
Seed 2351eb1678 1 1/16"
Shell 2351a1674 3 1/4"
Soapstone 2351m1664 3 1/2"
Soil Sample 2351s1692 1 None
Washings 2351w1625 1 1/16"
Washings 2351w1680 1 1/16" Yes

Zone 2, Level 2, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351b1683 2 1/4" Yes
Animal Bone 2351b1689 3 1/16" Yes
Clay Pipe Fragment 2351a1688 1 1/16" Yes
Daub 2351m1684 1 1/4"
Fractured Rocks 2351m1685 4 1/4"
Glass Beads 2351a1687 2 1/16" Yes
Light Fraction 2351w1691 1 None
Potsherd 2351p1682 1 1/4" Yes
Rocks 2351m1686 1 1/4"
Rocks 2351m1681 2 1/2"
Washings 2351w1690 1 1/16"

Zone 2, Level 2, Finding Edge of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b1702 2 1/16" Yes
Animal Bone 2351b1697 6 1/4" Yes
Fractured Rock 2351m1694 1 1/2"
Fractured Rocks 2351m1699 3 1/4"
Glass Bead 2351a1701 6 1/16" Yes
Potsherd 2351p1696 1 1/4" Yes
Potsherds 2351p1693 6 1/2" Yes
Rocks (Discarded) 2351m1695 1 1/2"
Rocks (Discarded) 2351m1700 1 1/4"
Soapstone 2351m1698 1 1/4"
Soil Sample 2351s1704 1 None
Washings 2351w1703 1 1/16"

Zone 3

Name Cat. No. Count Size Details
Animal Bone 2351b1706 14 1/2" Yes
Animal Bone 2351b1714 1 1/16" Yes
Animal Bone 2351b1709 23 1/4" Yes
Charcoal 2351eb1710 1 1/4"
Daub 2351m1711 2 1/4"
Fractured Rocks 2351m1712 2 1/4"
Potsherd 2351p1708 1 1/4" Yes
Potsherds 2351p1705 5 1/2" Yes
Rocks 2351m1707 1 1/2"
Rocks (Discarded) 2351m1713 1 1/4"
Soil Sample 2351s1723 2 None
Washings 2351w1715 1 1/16"

Zone 3, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351b1717 3 1/4" Yes
Charcoal 2351eb1718 1 1/4"
Flake 2351m1719 1 1/4" Yes
Light Fraction 2351w1722 1 None
Potsherds 2351p1716 4 1/4" Yes
Rocks 2351m1720 1 1/4"
Washings 2351w1721 1 1/16"

Zone 4

Name Cat. No. Count Size Details
Animal Bone 2351b1729 23 1/4" Yes
Clay Pipe Fragment 2351a1729/1 1 1/4" Yes
Animal Bone 2351b1727 4 1/2" Yes
Charcoal 2351eb1730 1 1/4"
Chipped Stone Projectile Point 2351a1724 1 1/2" Yes
Flakes 2351m1731 2 1/4" Yes
Glass Beads 2351a1733 4 1/16" Yes
Metal (with Wood) 2351a1725 1 1/2" Yes
Potsherds 2351p1726 2 1/2" Yes
Rocks (Discarded) 2351m1732 1 1/4"
Rocks (Discarded) 2351m1728 5 1/2"
Soil Sample 2351s1741 2 None
Washings 2351a1734 1 1/16"

Zone 4, 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Animal Bone 2351b1736 5 1/4" Yes
Glass Bead 2351a1738 1 1/16" Yes
Light Fraction 2351w1740 1 None
Rocks 2351m1737 1 1/4"
Rocks 2351m1735 5 1/2"
Washings 2351w1739 1 1/16"

Zone 4, 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Animal Bone 2351b1740/3 6 1/4" Yes
Animal Bone 2351b1740/2 1 1/2" Yes
Charcoal 2351eb1740/4 1 1/4"
Daub 2351m1740/5 2 1/4"
Light Fraction 2351w1740/8 1 None
Potsherd 2351p1740/1 1 1/2" Yes
Washings 2351w1740/7 1 1/16"
Washings 2351w1740/6 1 1/4"

Zone 4, Around Bottle & Skull

Name Cat. No. Count Size Details
Soil Sample 2351s1742 1 None

Zone 5

Name Cat. No. Count Size Details
Animal Bone 2351b1745 1 1/4" Yes
Animal Bone 2351b1744 2 1/4" Yes
Charcoal 2351eb1746 1 1/4"
Kaolin Pipe Fragment 2351a1743 1 1/2" Yes

Zone 5, 12-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351b1768 1 1/16" Yes
Charcoal 2351eb1764 1 1/4"
Daub 2351m1766 1 1/4"
Fractured Rock 2351m1762 1 1/2"
Human Bone 2351hb1765 1 1/4"
Light Fraction 2351w1770 1 None
Rocks 2351m1763 4 1/2"
Rocks 2351m1767 1 1/4"
Washings 2351w1769 1 1/16"

Zone 5, 3-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351hb1748 1 1/4"
Glass Bead 2351a1750a 1 1/16" Yes
Light Fraction 2351w1751 1 None
Rocks 2351m1747 3 1/2"
Rocks 2351m1749 4 1/4"
Washings 2351w1750 1 1/16"

Zone 5, 5-liter Flotation Sample

Name Cat. No. Count Size Details
Charcoal 2351eb1753 1 1/2"
Daub 2351m1755 1 1/2"
Flake 2351m1758 1 1/4"
Human Bone 2351hb1754 1 1/2"
Human Bone 2351hb1757 1 1/4"
Light Fraction 2351w1761 1 None
Potsherd 2351p1752 1 1/2" Yes
Rock 2351m1756 1 1/4"
Rocks 2351m1759 1 1/4"
Washings 2351w1760 1 1/16"

Pit Fill (Zone Not Specified)

Name Cat. No. Count Size Details
Animal Bone 2351b1534 10 1/4" Yes
Charcoal 2351eb1535 1 1/4"
Daub 2351m1538 5 1/4"
Fired Rocks 2351m1537 2 1/4"
Flake 2351m1536 1 1/4" Yes
Glass Bead 2351a1540 1 1/16" Yes
Kaolin Clay Bead 2351a1532 1 1/4"
Lead Shot 2351a1531 2 1/4" Yes
Potsherds 2351p1529 2 1/2" Yes
Potsherds 2351p1533 2 1/4" Yes
Rocks 2351m1539 1 1/4" Yes
Rocks (Discarded) 2351m1530 12 1/2"
Washings 2351w1541 1 1/16"

Cleaning Bone

Name Cat. No. Count Size Details
Human Bone 2351hb1771 1 None

Cleaning Porringer

Name Cat. No. Count Size Details
Animal Bone 2351b1777 1 None
Soil Sample 2351w1778 1 None
Washings 2351w7437 1 1/16"

In Bottle

Name Cat. No. Count Size Details
Liquid 2351m1776 2 None

Under Bottle

Name Cat. No. Count Size Details
Soil Sample 2351s1772 1 None

Funerary Objects

Name Cat. No. Count Size Details
Pewter Porringer 2351a1775 1 None Yes
Tubular Columella Shell Beads 2351a1773 11 None
Wine Bottle 2351a1774 1 None Yes