Feature 14 (Burial 11)

Flatshoveling Top of Pit

Name Cat. No. Count Size Details
Historic Potsherd 2351p5974 1 None
Potsherds 2351p5973 6 None Yes

Troweling Top of Pit

Name Cat. No. Count Size Details
Flakes 2351m5978 3 1/4" Yes
Fractured Rock 2351m5979 1 1/4"
Glass Bead 2351a5976 1 1/4"
Glass Beads 2351a5980 2 1/16"
Potsherds 2351p5977 2 1/4" Yes
Potsherds 2351p5975 5 1/2"
Washings 2351w5981 1 1/16"

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b6037 1 1/4" Yes
Animal Bone 2351b6028 167 1/2" Yes
Charcoal 2351eb6038 1 1/4"
Charcoal 2351eb6029 1 1/2"
Daub 2351m6040 2 1/4"
Daub 2351m6031 1 1/2"
Flake 2351m6030 1 1/2" Yes
Flakes 2351m6039 16 1/4" Yes
Fractured Rocks 2351m6041 2 1/4"
Fractured Rocks 2351m6032 2 1/2"
Glass Beads 2351a6044 16 1/16"
Kaolin Pipe Fragment 2351a6026 1 1/2" Yes
Kaolin Pipe Fragment 2351a6034 1 1/4" Yes
Lead Shot 2351a6043 1 1/16" Yes
Metal Fragment 2351a6035 1 1/4" Yes
Potsherds 2351p6036 37 1/4" Yes
Potsherds 2351p6027 46 1/2" Yes
Rocks (Discarded) 2351m6042 1 1/4"
Rocks (Discarded) 2351m6033 495 1/2"
Soil Sample 2351s6046 1 None
Washings 2351w6045 3 1/16"

Zone 1 (Northwest Half)

Name Cat. No. Count Size Details
Animal Bone 2351b5996 1 1/4" Yes
Animal Bone 2351b5986 292 1/2" Yes
Animal Bone 2351b6007 1 1/16" Yes
Brick? Fragment 2351m6000 1 1/4"
Charcoal 2351eb6008 1 1/16"
Charcoal 2351eb5997 1 1/4"
Clay Pipe Fragment 2351a5993 1 1/4"
Daub 2351m6010 10 1/16"
Daub 2351m5988 2 1/2"
Daub 2351m5999 9 1/4"
Flakes 2351m5998 26 1/4" Yes
Flakes 2351m5987 2 1/2" Yes
Flakes 2351m6009 27 1/16" Yes
Fractured Rocks 2351m6011 3 1/16"
Fractured Rocks 2351m5991 3 1/2"
Fractured Rocks 2351m6002 2 1/4"
Glass Beads 2351a6005 54 1/16"
Glass Fragments 2351a6006 2 1/16"
Iron Object 2351a5984 1 1/2" Yes
Kaolin Pipe Fragments 2351a5983 2 1/2" Yes
Kaolin Pipe Fragments 2351a5994 2 1/4" Yes
Lead Shot 2351a6004 1 1/16" Yes
Potsherds 2351p5985 45 1/2" Yes
Potsherds 2351p5995 45 1/4" Yes
Raw Material 2351m5990 1 1/2"
Rocks (Discarded) 2351m5992 None 1/2"
Rocks (Discarded) 2351m6003 2 1/4"
Soapstone 2351m6001 4 1/4" Yes
Soapstone 2351m5989 2 1/2" Yes
Soil Sample 2351s5982 1 1/2"
Washings 2351w6012 6 1/16"

Zone 1 (Southeast Half)

Name Cat. No. Count Size Details
Animal Bone 2351b6019 20 1/4" Yes
Charcoal 2351eb6020 1 1/4"
Daub 2351m6022 3 1/4"
Daub 2351m6014 1 1/2"
Flakes 2351m6021 12 1/4" Yes
Fractured Rocks 2351m6015 3 1/2"
Glass Beads 2351a6024 7 1/16"
Kaolin Pipe Fragment 2351a6017 1 1/4"
Potsherds 2351p6018 16 1/4" Yes
Potsherds 2351p6013 10 1/2" Yes
Rocks (Discarded) 2351m6023 1 1/4"
Rocks (Discarded) 2351m6016 171 1/2"
Washings 2351w6025 1 1/16"

Zone 1, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6047 1 None
Heavy Fraction 2351w6049 1 None
Light Fraction 2351w6048 1 None
Light Fraction 2351w6050 1 None

Zone 1b

Name Cat. No. Count Size Details
Glass Bead 2351a6054 1 1/16"
Potsherd 2351p6051 1 1/2" Yes
Rock (Discarded) 2351m6052 1 1/2"
Rocks (Discarded) 2351m6053 17 1/4"
Soil Sample 2351s6056 1 None
Soil Sample 2351s6057 1 None
Washings 2351w6055 1 1/16"

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b6064 1 1/4" Yes
Charcoal 2351eb6065 1 1/4"
Chipped Stone Projectile Point 2351a6062 1 1/4" Yes
Daub 2351m6059 1 1/2"
Daub 2351m6067 7 1/4"
Flakes 2351m6066 14 1/4" Yes
Fractured Rocks 2351m6068 16 1/4"
Glass Beads 2351a6070 5 1/16"
Potsherds 2351p6058 4 1/2" Yes
Potsherds 2351p6063 16 1/4" Yes
Rocks 2351m6069 2 1/4"
Rocks (Discarded) 2351m6061 163 1/2"
Soapstone 2351m6060 1 1/2" Yes
Soil Sample 2351s6074 1 None
Washings 2351w6071 5 1/16"

Zone 2, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6072 1 None
Light Fraction 2351w6073 1 None

Zone 2a

Name Cat. No. Count Size Details
Animal Bone 2351b6084 1 1/4" Yes
Animal Bone 2351b6077 1 1/2" Yes
Charcoal 2351eb6078 1 1/2"
Charcoal 2351eb6085 1 1/4"
Chipped Stone Projectile Point 2351a6075 1 1/2" Yes
Daub 2351m6087 11 1/4"
Daub 2351m6079 1 1/2"
Flake 2351m6080 1 1/2" Yes
Flakes 2351m6086 8 1/4" Yes
Fractured Rocks 2351m6088 3 1/4"
Glass Bead 2351a6090 1 1/16"
Gunflint 2351a6082 1 1/4" Yes
Potsherds 2351p6076 10 1/2" Yes
Potsherds 2351p6083 7 1/4" Yes
Rocks (Discarded) 2351m6081 75 1/2"
Rocks (Discarded) 2351m6089 1 1/4"
Washings 2351w6091 2 1/16"

Zone 2a, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6092 1 None
Light Fraction 2351w6093 1 None

Zone 2b

Name Cat. No. Count Size Details
Animal Bone 2351b6094 1 1/2" Yes
Fractured Rock 2351m6096 1 1/4"
Rock (Discarded) 2351m6095 17 1/2"
Rocks (Discarded) 2351m6097 1 1/4"
Soil Sample 2351s6101 1 None
Washings 2351w6098 1 1/16"

Zone 2b, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6099 1 None
Light Fraction 2351w6100 1 None

Zone 3

Name Cat. No. Count Size Details
Fractured Rocks 2351m6104 4 1/4"
Glass Bead 2351a6106 1 1/16"
Iron Object 2351a6102 1 1/2" Yes
Rocks (Discarded) 2351m6103 50 1/2"
Rocks (Discarded) 2351m6105 1 1/4"
Soil Sample 2351s6110 1 None
Washings 2351w6107 1 1/16"

Zone 3, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6108 1 None
Light Fraction 2351w6109 1 None

Cleaning Body

Name Cat. No. Count Size Details
Fractured Rocks 2351m6132 2 1/4"
Potsherd 2351p6162 1 1/16" Yes
Potsherd 2351p6145 1 1/4" Yes
Potsherd 2351p6151 1 1/16" Yes
Potsherds 2351p6131 4 1/4" Yes
Rocks (Discarded) 2351m6159 3 1/4"
Rocks (Discarded) 2351m6129 18 1/2"
Rocks (Discarded) 2351m6146 1 1/4"
Rocks (Discarded) 2351m6133 1 1/4"
Washings 2351w6148 1 1/16"
Washings 2351w6152 1 1/16"
Washings 2351w6163 1 1/16"
Washings 2351w6134 1 1/16"

Cleaning Bone

Name Cat. No. Count Size Details
Animal Bone 2351b6136 2 1/4" Yes
Potsherds 2351p6135 5 1/4" Yes
Rocks 2351m6137 1 1/4"
Washings 2351w6139 1 1/16"

Cleaning Legs

Name Cat. No. Count Size Details
Rocks (Discarded) 2351m6154 1 1/4"
Washings 2351w6156 1 1/16"

Cleaning Skull

Name Cat. No. Count Size Details
Fractured Rock 2351m6141 1 1/4"
Potsherd 2351p6140 1 1/4" Yes
Rocks (Discarded) 2351m6142 1 1/4"
Washings 2351w6123 1 None
Washings 2351w6144 1 1/16"

Cleaning Around Pot

Name Cat. No. Count Size Details
Soil Sample 2351s7444 1 None

Cleaning Inside Pot

Name Cat. No. Count Size Details
Soil Sample 2351s7445 1 None

Cleaning Knife

Name Cat. No. Count Size Details
Soil Sample 2351s6124 1 None

Funerary Objects

Name Cat. No. Count Size Details
Bone-Handled Punch/Awl? 2351a6111 1 None Yes
Buckle Frames 2351a6114 11 None Yes
Clay Pot (Vessel 9) 2351p6119 1 None Yes
Glass Bead (From Cleaning Body) 2351a6161 1 1/16"
Glass Bead (From Cleaning Body) 2351a6150 1 1/16"
Glass Bead (From Cleaning Body) 2351a6158 1 1/4"
Glass Bead (Near Right Lower Arm) 2351a6118 1 None
Glass Beads 2351a6126 4 None
Glass Beads (From Cleaning Body) 2351a6130 3 1/4"
Glass Beads (From Cleaning Body) 2351a6147 2 1/16"
Glass Beads (From Cleaning Bone) 2351a6138 13 1/16"
Glass Beads (From Cleaning Skull) 2351a6143 6 1/16"
Glass Beads (Near Metal Fragments) 2351a6116 2 None
Glass Beads (Near Vermillion) 2351a6117 222 None
Knife (3 Pieces) 2351a6113/1 1 None Yes
Lead Shot 2351a6113 18 None Yes
Lead Shot (From Cleaning Body) 2351a6157 1 1/4" Yes
Metal Fragments 2351a6115 2 None Yes
Metal Fragment (From Cleaning Body) 2351a6149 1 1/16" Yes
Metal Fragments (From Cleaning Body) 2351a6128 2 1/2" Yes
Metal Fragments (From Cleaning Body) 2351a6160 4 1/16" Yes
Metal Fragments (From Cleaning Legs) 2351a6155 1 1/16" Yes
Metal Snuff Box Fragments 2351a6125 4 None Yes
Mouth Harp 2351a6114/2 1 None Yes
Mouth Harp 2351a6114/1 1 None Yes
Potsherd 2351p6120 1 None Yes
Red Lead 2351m6122 1 None Yes
Tin Box 2351a6112 1 None Yes
Vermillion 2351m6121 1 None Yes
Vermillion (?) (From Cleaning Body) 2351a6127 1 None Yes
Vermillion (?) (From Cleaning Legs) 2351m6153 1 1/4" Yes
Wire C-Bracelet 2351a6115/1 1 None Yes