Feature 29

Cleaning Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b6853 24 1/4" Yes
Animal Bone 2351b6856 1 1/4" Yes
Animal Bone 2351b6850 1 1/2" Yes
Charcoal 2351eb6857 1 1/4"
Chipped Stone Projectile Point 2351a6847 1 1/2" Yes
Fractured Rock 2351m6858 1 1/4" Yes
Fractured Rocks 2351m6851 2 1/2" Yes
Glass Beads 2351a6859 3 1/16"
Kaolin Pipe Fragment 2351a6848 1 1/2"
Potsherd 2351p6849 1 1/2" Yes
Potsherds 2351p6854 4 1/2" Yes
Potsherds 2351p6852 4 1/4" Yes
Potsherds 2351p6855 15 1/4" Yes
Washings 2351w6853 1 1/16"
Washings 2351w6860 1 1/16"

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b6875 1098 1/4" Yes
Animal Bone 2351b6866 114 1/2" Yes
Biface 2351a6862 1 1/2" Yes
Charcoal 2351eb6867 1 1/2"
Charcoal 2351eb6876 1 1/4"
Fired Clay 2351m6878 1 1/4"
Fired Clay 2351m6868 1 1/2"
Flakes 2351m6865 7 1/2" Yes
Flakes 2351m6877 29 1/4" Yes
Fractured Rocks 2351m6869 10 1/2" Yes
Glass Beads 2351a6880 8 1/16"
Glass Beads 2351a6872 3 1/4"
Iron Object 2351a6863 1 1/2" Yes
Kaolin Pipe Fragments 2351a6861 2 1/2" Yes
Kaolin Pipe Fragment 2351a6871 1 1/4" Yes
Lead Shot 2351a6873 1 1/4" Yes
Potsherds 2351p6864 170 1/2" Yes
Potsherds 2351p6874 67 1/4" Yes
Rocks (Discarded) 2351m6879 1 1/4"
Rocks (Discarded) 2351m6870 47 1/2"
Rocks (Saved) 2351m6870 11 1/2"
Soil Sample 2351s6882 1 None
Washings 2351w6881 4 1/16"

Zone 1, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6883 1 None
Light Fraction 2351w6884 1 None

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b6886 1 1/4" Yes
Charcoal 2351eb6888 1 1/16"
Rocks 2351m6887 1 1/4"
Rocks 2351m6885 2 1/2"
Soil Sample 2351s6890 1 None
Washings 2351w6889 1 1/16"

Zone 2, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6892 1 None
Light Fraction 2351w6891 1 None

Zone 3

Name Cat. No. Count Size Details
Animal Bone 2351b6907 1883 1/4" Yes
Animal Bone 2351b6898 729 1/2" Yes
Ceramic Spoon? 2351a6896 1 1/2"
Charcoal 2351eb6908 1 1/4"
Charcoal 2351eb6899 1 1/2"
Chipped Stone Disk (?) 2351a6895 1 1/2" Yes
Chipped Stone Projectile Point 2351a6893 1 1/2" Yes
Fired Clay 2351m6901 1 1/2"
Fired Clay 2351m6910 1 1/4"
Flakes 2351m6909 35 1/4" Yes
Flakes 2351m6900 7 1/2" Yes
Fractured Rocks 2351m6902 10 1/2" Yes
Glass Beads 2351a6912 6 1/16"
Grinding Stone 2351a6894 1 1/2" Yes
Kaolin Pipe Fragment 2351m6904 1 1/4"
Lead Fragment 2351a6905 1 1/4" Yes
Potsherds 2351p6897 54 1/2" Yes
Potsherds 2351p6906 15 1/4" Yes
Rocks (Discarded) 2351m6911 1 1/4"
Rocks (Discarded) 2351m6903 80 1/2"
Rocks (Saved) 2351m6903 13 1/2"
Seeds 2351eb6913 1 1/16"
Soil Sample 2351s6915 1 None
Washings 2351w6914 1 1/16" Yes

Zone 3, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6917 1 None
Heavy Fraction 2351w6916 1 None
Light Fraction 2351w6919 1 None
Light Fraction 2351w6918 1 None

Zone 4

Name Cat. No. Count Size Details
Animal Bone 2351b6927 167 1/4" Yes
Animal Bone 2351b6921 50 1/2" Yes
Charcoal 2351eb6928 1 1/4"
Charcoal 2351eb6922 1 1/2"
Discarded Rocks 2351m6930 1 1/4"
Flake 2351m6923 1 1/2" Yes
Flakes 2351m6929 5 1/4" Yes
Fractured Rocks 2351m6925 2 1/2" Yes
Glass Bead 2351w6931 1 1/16"
Potsherds 2351p6926 2 1/4" Yes
Potsherds 2351p6920 2 1/2" Yes
Rocks 2351m6924 14 1/2"
Soil Sample 2351s6933 1 None
Washings 2351w6932 1 1/16"

Zone 4, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6934 1 None
Light Fraction 2351w6935 1 None

Zone 5

Name Cat. No. Count Size Details
Animal Bone 2351b6939 249 1/2" Yes
Animal Bone 2351b6947 961 1/4" Yes
Animal Bone 2351b6953/2 1 1/16" Yes
Charcoal 2351eb6940 1 1/2"
Charcoal 2351eb6948 1 1/4"
Discarded Rocks 2351m6951 1 1/4"
Fired Clay 2351m6941 1 1/2"
Fired Clay 2351m6949 1 1/4"
Flakes 2351m6950 10 1/4" Yes
Fractured Rocks 2351m6943 5 1/2" Yes
Glass Beads 2351a6952 7 1/16"
Glass Beads 2351a6953/1 1 1/16"
Gunflint 2351a6936 1 1/2" Yes
Kaolin Pipe Fragment 2351a6937 1 1/2"
Kaolin Pipe Fragments 2351a6944 2 1/4"
Lead Fragment 2351a6945 1 1/4" Yes
Potsherds 2351p6938 63 1/2" Yes
Potsherds 2351p6946 23 1/4" Yes
Rocks (Discarded) 2351m6942 70 1/2"
Rocks (Saved) 2351m6942 14 1/2"
Soil Sample 2351s6954 1 None
Washings 2351w6953 2 1/16"

Zone 5, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6955 1 None
Light Fraction 2351w6956 1 None

Zone 6

Name Cat. No. Count Size Details
Animal Bone 2351b6958 11 1/2" Yes
Animal Bone 2351b6961 1 1/4" Yes
Charcoal 2351eb6959 1 1/2"
Charcoal 2351eb6962 1 1/4"
Discarded Rocks 2351m6963 1 1/4"
Potsherd 2351p6957 1 1/2" Yes
Rocks 2351m6960 1 1/2"
Soil Sample 2351s6965 4 None
Washings 2351w6964 1 1/16"

Zone 6, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6973 1 None
Light Fraction 2351w6972 1 None

Finding Edge of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b6966 1 1/2"
Animal Bone 2351b6968 1 1/4" Yes
Rock 2351m6969 1 1/4" Yes
Rock 2351m6967 1 1/2"
Rocks 2351m6970 1 1/4"
Washings 2351w6971 1 1/16"