Feature 20

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b6459 69 1/2" Yes
Animal Bone 2351b6465 1 1/4" Yes
Animal Bone 2351b6471/2 1 1/16" Yes
Charcoal 2351eb6466 1 1/4"
Fired Clay 2351m6467 1 1/4"
Fired Clay 2351m6461 1 1/2"
Flake 2351m6460 1 1/2" Yes
Fractured Rock 2351m6462 1 1/2"
Fractured Rocks 2351m6468 2 1/4"
Glass Beads 2351a6470 13 1/16"
Glass Beads 2351a6471/1 5 1/16"
Kaolin Pipe Fragment 2351a6457 1 1/2" Yes
Large Chipped Stone Tool Tip 2351a6456 1 1/2" Yes
Potsherds 2351p6464 3 1/4" Yes
Potsherds 2351p6458 6 1/2" Yes
Rocks 2351m6469 1 1/4"
Rocks 2351m6463 22 1/2"
Soil Sample 2351s6472 1 None
Washings 2351w6471 1 1/16"

Zone 1, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6473 1 None
Light Fraction 2351w6474 1 None

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b6482 680 1/2" Yes
Animal Bone 2351b6492 1096 1/4" Yes
Charcoal 2351eb6493 1 1/4"
Charcoal 2351eb6483 1 1/2"
Chipped Stone Projectile Point 2351a6475 1 1/2" Yes
Discarded Rock 2351m6488 150 1/2"
Fired Clay 2351m6485 1 1/2"
Fired Clay 2351m6495 1 1/4"
Flakes 2351m6494 4 1/4" Yes
Flakes 2351m6484 5 1/2" Yes
Fractured Rock 2351m6496 1 1/4"
Fractured Rocks 2351m6486 4 1/2"
Glass Beads 2351a6498 51 1/16"
Grinding Stone Fragments? 2351a6479 3 1/2" Yes
Grinding Stone? 2351a6478 1 1/2" Yes
Ground Stone Fragment 2351a6477 1 1/2" Yes
Gunflint 2351a6476 1 1/2" Yes
Kaolin Pipe Fragment 2351a6480 1 1/2" Yes
Kaolin Pipe Fragments 2351a6489 5 1/4"
Lead Shot 2351a6490 4 1/4" Yes
Potsherds 2351p6491 52 1/4" Yes
Potsherds 2351p6481 70 1/2" Yes
Potsherds (Vessel 13) 2351p6481/1 8 1/2" Yes
Potsherd (Vessel 34) 2351p6481/2 1 1/2" Yes
Potsherds (Vessel 35) 2351p6481/3 2 1/2" Yes
Rocks 2351m6497 1 1/4"
Rocks (Saved) 2351m6488 12 1/2"
Shell 2351m6487 1 1/2"
Shell Bead 2351a6499 1 1/16"
Soil Sample 2351s6501 1 None
Washings 2351w6500 3 1/16" Yes

Zone 2, Ash Pocket

Name Cat. No. Count Size Details
Soil Sample 2351s6502 1 None

Zone 2, Clay Lump

Name Cat. No. Count Size Details
Lump Of Clay 2351s6503 1 None

Zone 2, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6504 1 None
Light Fraction 2351w6505 1 None