Feature 41

Flatshoveling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b7161 7 1/2" Yes
Animal Bone 2351b7168 1 1/4" Yes
Charcoal 2351eb7169 1 1/4"
Daub 2351m7171 1 1/4"
Daub 2351m7163 4 1/2"
Flakes 2351m7162 2 1/2" Yes
Flakes 2351m7170 2 1/4" Yes
Fractured Rocks 2351m7164 2 1/2" Yes
Fractured Rocks 2351m7172 3 1/4" Yes
Glass Beads 2351a7174 6 1/16"
Kaolin Pipe Fragments 2351a7166 2 1/4" Yes
Pewter Pipe-Bowl Liner (?) 2351a7159 1 1/2" Yes
Potsherds 2351p7167 14 1/4" Yes
Potsherds 2351p7160 24 1/2" Yes
Rocks (Discarded) 2351m7165 14 1/2"
Rocks (Discarded) 2351m7173 1 1/4"
Washings 2351w7175 1 1/16"

Troweling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b7179 2 1/4" Yes
Charcoal 2351eb7180 1 1/4"
Daub 2351m7181 2 1/4"
Glass Beads 2351a7183 2 1/16"
Potsherds 2351p7178 3 1/4" Yes
Rocks (Discarded) 2351m7182 1 1/4"
Rocks (Discarded) 2351m7177 1 1/2"
Used Flake 2351a7176 1 1/2" Yes
Washings 2351w7184 1 1/16"

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b7207 2889 1/4" Yes
Animal Bone 2351b7195 750 1/2" Yes
Animal Bone 2351b7216/2 1 1/16" Yes
Brass Objects 2351a7214 2 1/16" Yes
Charcoal 2351eb7196 1 1/2"
Charcoal 2351eb7208 1 1/4"
Chipped Stone Choppers 2351a7188 2 1/2" Yes
Chipped Stone Projectile Point 2351a7201 1 1/4"
Chipped Stone Projectile Point 2351a7185 1 1/2" Yes
Clay Pipe Fragments 2351a7191 11 1/2"
Clay Pipe Fragments 2351a7202 5 1/4"
Daub 2351m7198 1 1/2"
Daub 2351m7210 1 1/4"
Flakes 2351m7197 2 1/2" Yes
Flakes 2351m7209 15 1/4" Yes
Fractured Rocks 2351m7199 15 1/2" Yes
Fractured Rocks 2351m7212 16 1/4"
Glass Beads 2351a7215 64 1/16"
Glass Beads 2351a7216/1 2 1/16"
Glass Bottle Fragment 2351a7193 1 1/2" Yes
Ground Stone 2351a7190 1 1/2" Yes
Hammerstone 2351a7189 1 1/2" Yes
Iron Nail 2351a7205 1 1/4" Yes
Kaolin Pipe Fragment 2351a7203 1 1/4" Yes
Lead Shot 2351a7204 3 1/4" Yes
Metal Fragment 2351a7192 1 1/2" Yes
Potsherds 2351p7194 202 1/2" Yes
Potsherds (Vessel 20) 2351p7194/1 16 1/2" Yes
Potsherds 2351p7206 97 1/4" Yes
Rocks (Discarded) 2351m7213 1 1/4"
Rocks (Discarded) 2351m7200 79 1/2"
Rocks (Saved) 2351m7200 14 1/2"
Shell 2351m7211 1 1/4"
Soil Sample 2351s7217 1 None
Stone Disk 2351a7187 1 1/2" Yes
Used Flake 2351a7186 1 1/2" Yes
Washings 2351w7216 1 1/16"

Zone 1, 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Heavy Fraction 2351w7218 1 None
Light Fraction 2351w7219 1 None

Zone 1, 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Carbonized Acorns 2351w7223 1 None
Glass Beads 2351a7220/2 2 1/16"
Heavy Fraction 2351w7220 1 None
Lead Shot 2351a7220/1 1 1/16" Yes
Light Fraction 2351w7221 1 None
Whole Acorns 2351w7222 1 None

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b7226 181 1/2" Yes
Animal Bone 2351b7230 331 1/4" Yes
Brass Bead 2351a7236 1 1/16" Yes
Charcoal 2351eb7231 1 1/4"
Chipped Stone Disk 2351a7224 1 1/2" Yes
Fired Clay 2351m7227 8 1/2"
Fired Clay 2351m7233 1 1/4"
Flake 2351m7232 1 1/4" Yes
Glass Beads 2351a7235 2 1/16"
Large & Rim Sherds 2351p7225 12 1/2" Yes
Potsherds (Vessel 19) 2351p7225/1 1 1/2" Yes
Potsherds (Vessel 20) 2351p7225/2 2 1/2" Yes
Potsherds 2351p7229 5 1/4" Yes
Rocks (Discarded) 2351m7234 1 1/4"
Rocks (Discarded) 2351m7228 8 1/2"
Small Sherds 2351p7225 4 1/2" Yes
Soil Sample 2351s7238 2 None
Washings 2351w7237 1 1/16"

Zone 2, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w7239 1 None
Light Fraction 2351w7240 1 None

Zone 3

Name Cat. No. Count Size Details
Animal Bone 2351b7254 935 1/2" Yes
Animal Bone 2351b7265 2704 1/4" Yes
Animal Bone 2351b7274/3 1 1/16" Yes
Antler Fragments 2351b7255 80 1/2" Yes
Bone Bead 2351a7273 1 1/16" Yes
Bone Knife Handle 2351a7254/1 1 1/2" Yes
Bone Knife Handle 2351a7265/1 1 1/2" Yes
Charcoal 2351eb7266 1 1/4"
Chipped Stone Projectile Points 2351a7243 3 1/2" Yes
Clay Pipe Fragment (Unfired) 2351a7250/1 1 1/2"
Clay Pipe Fragments 2351a7250 6 1/2"
Fired Clay 2351m7269 1 1/4"
Fired Clay 2351m7260 1 1/2"
Flakes 2351m7267 3 1/4" Yes
Fractured Rocks 2351m7261 4 1/2"
Glass Beads 2351a7271 29 1/16"
Glass Beads 2351a7274/2 6 1/16"
Glass Bottle Fragment 2351a7252 1 1/2" Yes
Ground Stone Disk 2351a7244 1 1/2" Yes
Iron Axe 2351a7251 1 1/2" Yes
Iron Nail 2351a7274/1 1 1/16" Yes
Kaolin Pipe Fragments 2351a7249 2 1/2" Yes
Potsherds 2351p7253 150 1/2" Yes
Potsherds (Vessel 19) 2351p7253/1 4 1/2" Yes
Potsherds (Vessel 20) 2351p7253/2 19 1/2" Yes
Large Chipped Stone Disk 2351a7245 1 1/2" Yes
Lead Shot 2351a7263 8 1/4" Yes
Polished Cobbles 2351a7246 3 1/2" Yes
Potsherds 2351p7264 49 1/4" Yes
Pottery Disks 2351a7248 2 1/2"
Rocks (Discarded) 2351m7270 1 1/4"
Rocks (Discarded) 2351m7262 56 1/2"
Shell Bead 2351a7272 1 1/16"
Soil Sample 2351s7275 2 None
Soil Sample (Beneath Axe) 2351s7277 2 None
Soil Sample (Charcoal Concentration) 2351s7276 1 None
Turtle Carapace Fragments 2351b7257 18 1/2" Yes
Turtle Carapace Fragments 2351b7256 44 1/2" Yes
Turtle Carapace Fragments 2351b7258 18 1/2" Yes
Unfired Potter's Clay 2351m7259 1 1/2"
Unfired Potter's Clay 2351m7268 1 1/4"
Unidentified Ground Stone Artifact 2351a7247 1 1/2" Yes
Washings 2351w7274 1 1/16"

Zone 3, 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Heavy Fraction 2351w7279 1 None
Light Fraction 2351w7278 1 None

Zone 3, 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Heavy Fraction 2351w7281 1 None
Light Fraction 2351w7280 1 None

Zone 3, 10-liter Flotation Sample #3

Name Cat. No. Count Size Details
Glass Beads 2351a7282/2 4 1/16"
Heavy Fraction 2351w7282 1 None
Lead Shot 2351a7282/1 1 1/16" Yes