Feature 12

Troweling Top of Pit

Name Cat. No. Count Size Details
Gunflint 2351a3160 1 None Yes
Potsherds 2351p3161 5 None Yes

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b3163 32 1/2" Yes
Potsherds 2351p3162 12 1/2" Yes
Rocks (Discarded) 2351m3164 1 1/2"
Soil Sample 2351s3181 1 None

Zone 1, 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Animal Bone 2351b3166 12 1/4" Yes
Charcoal 2351eb3167 1 1/4"
Daub 2351m3168 9 1/4"
Glass Beads 2351a3170 3 1/16" Yes
Light Fraction 2351w3172 1 None
Potsherds 2351p3165 3 1/4" Yes
Rocks 2351m3169 1 1/4"
Washings 2351w3171 1 1/16"

Zone 1, 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Animal Bone 2351b3174 24 1/4" Yes
Charcoal 2351eb3175 2 1/4"
Daub 2351m3177 7 1/4"
Flake 2351m3176 1 1/4" Yes
Light Fraction 2351w3180 1 None
Potsherds 2351p3173 3 1/4" Yes
Rocks 2351m3178 1 1/4"
Washings 2351w3179 1 1/4"

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b3194 112 1/4" Yes
Animal Bone 2351b3203 12 1/16"
Animal Bone 2351b3187 85 1/2" Yes
Charcoal 2351eb3195 1 1/4"
Clay Pipe Fragment 2351a3191 1 1/4" Yes
Daub 2351m3188 1 1/2"
Daub 2351m3197 20 1/4"
Flake 2351m3196 1 1/4" Yes
Fractured Rocks 2351m3189 7 1/2"
Glass Beads 2351a3202 25 1/16" Yes
Ground Cobble 2351a3182 1 1/2" Yes
Kaolin Pipe Fragment 2351a3199 1 1/16" Yes
Large Chipped Stone Implement 2351a3183 1 1/2" Yes
Lead Shot 2351a3192 1 1/4" Yes
Lead Shot 2351a3200 1 1/16" Yes
Lead Shot 2351a3204/1 1 1/16" Yes
Metal Knife Blade 2351a3185 1 1/2" Yes
Metal Object 2351a3201 1 1/16" Yes
Metal Wire 2351a3184 1 1/2" Yes
Potsherds 2351p3186 11 1/2" Yes
Potsherds 2351p3193 18 1/4" Yes
Rocks (Discarded) 2351m3190 1 1/2"
Rocks (Discarded) 2351m3198 1 1/4"
Soil Sample 2351s3215 1 None
Washings 2351w3204 2 1/16" Yes

Zone 2, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351b3207 12 1/4" Yes
Charcoal 2351eb3208 2 1/4"
Daub 2351m3210 2 1/4"
Flake 2351m3209 1 1/4" Yes
Glass Beads 2351a3212 3 1/16" Yes
Light Fraction 2351w3214 1 None
Potsherd 2351p3206 1 1/4" Yes
Rocks 2351m3211 1 1/4"
Rocks 2351m3205 1 1/2"
Washings 2351w3213 1 1/16"