Feature 4 (Burial 6)

Troweling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b2011 5 1/4" Yes
Animal Bone 2351b2017 1 1/2" Yes
Animal Bone 2351b2021 3 1/4" Yes
Charcoal 2351eb2012 1 1/4"
Daub 2351m2014 5 1/4"
Daub 2351m2023 4 1/4"
Flake 2351m2013 1 1/4" Yes
Flakes 2351m2022 2 1/4" Yes
Fractured Rocks 2351m2008 2 1/2"
Glass Beads 2351a2025 7 1/16" Yes
Kaolin Pipe Fragment 2351a2019 1 1/4" Yes
Potsherd 2351p2020 1 1/4" Yes
Potsherds 2351p2016 3 1/2" Yes
Potsherds 2351p2010 4 1/4" Yes
Rocks (Discarded) 2351m2018 1 1/2"
Rocks (Discarded) 2351m2024 1 1/4"
Rocks (Discarded) 2351m2015 1 1/4"
Rocks (Discarded) 2351m2009 1 1/2"
Washings 2351w2026 1 1/16"

Zone 1

Name Cat. No. Count Size Details
Potsherds 2351p2027 2 1/2" Yes

Zone 1 (Northwest Half)

Name Cat. No. Count Size Details
Animal Bone 2351b2030 1 1/4" Yes
Glass Beads 2351a2034 3 1/16" Yes
Lead Shot 2351a2033 1 1/16" Yes
Potsherd 2351p2029 1 1/4" Yes
Rocks (Discarded) 2351m2031 1 1/4"
Rocks (Discarded) 2351m2028 1 1/2"
Shell Bead 2351a2032 1 1/16"
Washings 2351w2035 1 1/16"

Zone 1 (Northwest Half), 10-liter Flotation Sample

Name Cat. No. Count Size Details
Light Fraction 2351w2047 1 None

Zone 1 (Southeast Half)

Name Cat. No. Count Size Details
Animal Bone 2351b2037 1 1/2" Yes
Animal Bone 2351b2041 21 1/4" Yes
Daub 2351m2043 3 1/4"
Flake 2351m2038 1 1/2" Yes
Flakes 2351m2042 3 1/4" Yes
Glass Beads 2351a2045 4 1/16" Yes
Potsherds 2351p2040 3 1/4" Yes
Potsherds 2351p2036 2 1/2" Yes
Rocks (Discarded) 2351m2039 1 1/2"
Rocks (Discarded) 2351m2044 1 1/4"
Soil Sample 2351s2049 1 None
Washings 2351w2046 1 1/16"

Zone 1 (Southeast Half), 10-liter Flotation Sample

Name Cat. No. Count Size Details
Light Fraction 2351w2048 1 None

Zone 2 (Northwest Half)

Name Cat. No. Count Size Details
Animal Bone 2351b2054 3 1/4" Yes
Daub 2351m2055 1 1/4"
Flake 2351m2051 1 1/2" Yes
Potsherd 2351p2050 1 1/2" Yes
Potsherds 2351p2053 2 1/4" Yes
Rocks (Discarded) 2351m2056 1 1/16"
Rocks (Discarded) 2351m2056 1 1/4"
Rocks (Discarded) 2351m2052 1 1/2"
Washings 2351w2057 1 1/16"

Zone 2 (Northwest Half), 10-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351b2061 3 1/4" Yes
Charcoal 2351eb2060 1 1/4"
Daub 2351m2062 5 1/4"
Glass Beads 2351a2064 2 1/16" Yes
Light Fraction 2351w2066 1 None
Potsherd 2351p2059 1 1/4" Yes
Rocks 2351m2058 18 1/2"
Rocks 2351m2063 1 1/4"
Washings 2351w2065 1 1/16"

Zone 2 (Southeast Half)

Name Cat. No. Count Size Details
Animal Bone 2351b2070 3 1/4" Yes
Daub 2351m2071 2 1/4"
Glass Beads 2351a2074 3 1/16" Yes
Potsherd 2351p2069 1 1/4" Yes
Potsherd 2351p2067 1 1/2" Yes
Rocks (Discarded) 2351m2068 29 1/2"
Rocks (Discarded) 2351m2073 1 1/4"
Soapstone 2351m2072 1 1/4"
Soil Sample 2351s2084 1 None
Washings 2351w2075 1 1/16"

Zone 2 (Southeast Half), 10-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351b2078 1 1/4"
Charcoal 2351eb2077 2 1/4"
Daub 2351m2079 1 1/4"
Glass Bead 2351a2081 1 1/16" Yes
Light Fraction 2351w2083 1 None
Rocks 2351w2080 1 1/4"
Rocks 2351m2076 5 1/2"
Washings 2351w2082 1 1/16"

Zone 3 (Northwest Half)

Name Cat. No. Count Size Details
Animal Bone 2351b2087 2 1/2" Yes
Animal Bone 2351b2094 11 1/4" Yes
Charcoal 2351eb2093 1 1/4"
Charcoal 2351eb2086 5 1/2"
Clay Pipe Fragment 2351a2091 1 1/4" Yes
Daub 2351m2089 1 1/2"
Daub 2351m2096 1 1/4"
Flake 2351m2088 1 1/2" Yes
Flakes 2351m2095 12 1/4" Yes
Glass Beads 2351a2098 8 1/16" Yes
Potsherds 2351p2085 4 1/2" Yes
Potsherds 2351p2092 9 1/4" Yes
Rocks (Discarded) 2351m2097 1 1/4"
Rocks (Discarded) 2351m2090 1 1/2"
Washings 2351w2099 2 1/16"

Zone 3 (Southeast Half)

Name Cat. No. Count Size Details
Animal Bone 2351b2107 33 1/4" Yes
Animal Bone 2351b2101 3 1/2" Yes
Charcoal 2351eb2108 1 1/4"
Clay Pipe Fragment 2351a2105 1 1/4" Yes
Daub 2351m2110 29 1/4"
Flakes 2351m2102 2 1/2" Yes
Flakes 2351m2109 5 1/4" Yes
Fractured Rock 2351m2103 1 1/2"
Glass Beads 2351a2113 7 1/16" Yes
Potsherds 2351p2100 7 1/2" Yes
Potsherds 2351p2106 16 1/4" Yes
Rocks (Discarded) 2351m2104 1 1/2"
Rocks (Discarded) 2351m2112 1 1/4"
Soapstone 2351m2111 1 1/4"
Soil Sample 2351s2132 1 None
Washings 2351w2114 3 1/16"

Zone 3 (Southeast Half), 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Animal Bone 2351b2116 1 1/4" Yes
Charcoal 2351eb2117 1 1/4"
Daub 2351m2118 7 1/4"
Fractured Rocks 2351m2119 2 1/4"
Light Fraction 2351w2122 1 None
Rocks 2351m2115 1 1/4"
Rocks 2351m2120 1 1/4"
Washings 2351w2121 1 1/16"

Zone 3 (Southeast Half), 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Animal Bone 2351b2125 2 1/4" Yes
Charcoal 2351eb2126 2 1/4"
Daub 2351m2127 7 1/4"
Glass Beads 2351a2129 2 1/16" Yes
Light Fraction 2351w2131 1 None
Potsherd 2351p2124 1 1/4" Yes
Rocks 2351m2123 1 1/2"
Rocks 2351m2128 1 1/4"
Washings 2351w2130 1 1/16"

Zone 4

Name Cat. No. Count Size Details
Animal Bone 2351b2178 1 1/16"
Animal Bone 2351b2169 118 1/4" Yes
Animal Bone 2351b2161 45 1/2" Yes
Charcoal 2351eb2179 1 1/16"
Charcoal 2351eb2170 1 1/4"
Chipped Stone Projectile Points 2351a2158 2 1/2" Yes
Cinder 2351m2173 1 1/4"
Clay Pipe Fragment 2351a2165 1 1/4" Yes
Daub 2351m2172 5 1/4"
Flakes 2351m2162 4 1/2" Yes
Flakes 2351m2171 42 1/4" Yes
Fractured Rocks 2351m2174 9 1/4"
Fractured Rocks 2351m2163 12 1/2"
Glass Beads 2351a2177 13 1/16" Yes
Lead Shot 2351a2166 1 1/4" Yes
Metal Object 2351a2167 1 1/4" Yes
Potsherds 2351p2160 19 1/2" Yes
Potsherds 2351p2168 12 1/4" Yes
Rocks (Discarded) 2351m2164 1 1/2"
Rocks (Discarded) 2351m2175 2 1/4"
Soil Sample 2351s2186 1 None
Used Flake 2351a2159 1 1/2" Yes
Washings 2351w2176 2 1/16"
Washings 2351w2180 2 1/16"
Washings 2351w2181 1 1/16"

Zone 4 (Northwest Half)

Name Cat. No. Count Size Details
Animal Bone 2351b2138 13 1/4" Yes
Charcoal 2351eb2137 1 1/4"
Daub 2351m2141 10 1/4"
Flakes 2351m2139 13 1/4" Yes
Fractured Rocks 2351m2134 6 1/2"
Glass Beads 2351a2143 5 1/16" Yes
Potsherds 2351p2136 5 1/4" Yes
Potsherds 2351p2133 4 1/2" Yes
Rocks 2351m2142 1 1/4"
Rocks (Discarded) 2351m2135 1 1/2"
Soapstone 2351m2140 1 1/4"
Washings 2351w2144 2 1/16"

Zone 4 (Southeast Half)

Name Cat. No. Count Size Details
Animal Bone 2351b2151 16 1/4" Yes
Animal Bone 2351b2146 5 1/2" Yes
Charcoal 2351eb2152 1 1/4"
Daub 2351m2154 2 1/4"
Flakes 2351m2153 3 1/4" Yes
Fractured Rock 2351m2147 1 1/2"
Glass Bead 2351a2156 1 1/16" Yes
Glass Flake 2351a2149 1 1/4" Yes
Potsherds 2351p2145 2 1/2" Yes
Potsherds 2351p2150 4 1/4" Yes
Rocks (Discarded) 2351m2148 1 1/2"
Rocks (Discarded) 2351m2155 1 1/4"
Washings 2351w2157 1 1/16"

Zone 4, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Glass Bead 2351a2183 1 1/16" Yes
Light Fraction 2351w2185 1 None
Rocks 2351m2182 1 1/4"
Washings 2351w2184 1 1/16"

Zone 5 (Southeast Half)

Name Cat. No. Count Size Details
Animal Bone 2351b2194 5 1/4" Yes
Charcoal 2351eb2195 1 1/4"
Chipped Stone Projectile Point 2351a2187 1 1/2" Yes
Copper (With Leather) 2351a2201 3 1/16" Yes
Flake 2351m2189 1 1/2" Yes
Flakes 2351m2195/a 7 1/4" Yes
Fractured Rock 2351m2190 1 1/2"
Fractured Rocks 2351m2196 3 1/4"
Glass Beads 2351a2199 18 1/16" Yes
Metal Object (Fragmented) 2351a2192 1 1/4" Yes
Potsherd 2351p2193 1 1/4" Yes
Potsherds 2351p2188 3 1/2" Yes
Rocks (Discarded) 2351a2191 1 1/2"
Rocks (Discarded) 2351m2197 1 1/4"
Shell Beads 2351a2198 6 1/16"
Soil Sample 2351s2209 1 None
Washings 2351w2200 1 1/16"

Zone 5 (Southeast Half), 10-liter Flotation Sample

Name Cat. No. Count Size Details
Flake 2351m2204 1 1/4" Yes
Fractured Rock 2351m2202 1 1/2" Yes
Glass Bead 2351a2206 1 1/16" Yes
Light Fraction 2351w2208 1 None
Rock 2351m2203 1 1/2"
Rocks 2351m2205 1 1/4"
Washings 2351w2207 1 1/16"

Zone 5, Dark Humus in West Half

Name Cat. No. Count Size Details
Charcoal 2351eb2212 2 1/4"
Flake 2351m2213 1 1/4" Yes
Potsherds 2351p2211 2 1/4" Yes
Rocks (Discarded) 2351m2210 2 1/2"
Rocks (Discarded) 2351m2214 1 1/4"
Washings 2351w2215 1 1/16"

Finding Edge of Pit (Southeast Half)

Name Cat. No. Count Size Details
Animal Bone 2351b2220 2 1/4" Yes
Charcoal 2351eb2219 2 1/4"
Daub 2351m2222 2 1/4"
Flake 2351m2216 1 1/2" Yes
Flake 2351m2221 1 1/4" Yes
Glass Bead 2351a2224 1 1/16" Yes
Potsherds 2351p2218 3 1/4" Yes
Rocks (Discarded) 2351m2217 23 1/2"
Rocks (Discarded) 2351m2223 1 1/16"
Washings 2351w2225 1 1/16"

Cleaning Bone, 7-liter Flotation Sample

Name Cat. No. Count Size Details
Light Fraction 2351w2238 1 None
Metal Fragments (Vial) 2351a2235 1 1/4" Yes
Rocks 2351m2236 29 1/4"
Washings 2351w2237 1 1/16"

Cleaning Bone, 8-liter Flotation Sample

Name Cat. No. Count Size Details
Flakes 2351m2231 2 1/4" Yes
Light Fraction 2351w2234 1 None
Metal Fragments (Vial) 2351a2230 1 1/4" Yes
Rocks 2351m2232 1 1/4"
Washings 2351w2233 1 1/16"

Cleaning Skull Box

Name Cat. No. Count Size Details
Washings 2351w2266 1 None

Cleaning Neck Area

Name Cat. No. Count Size Details
Washings 2351w2265 1 None

Cleaning Bracelet

Name Cat. No. Count Size Details
Organic Material 2351a2249 1 None
Washings 2351w2252 1 None
Wood? Chips 2351eb2253 1 None

Cleaning Musket

Name Cat. No. Count Size Details
Musket Fragments 2351a2256 4 1/2" Yes
Washings (Metal & Wood) 2351w2259 1 1/16"
Washings (Metal & Wood) 2351w2257 1 1/2"
Washings (Metal & Wood) 2351w2258 1 1/4"

Cleaning Scissors

Name Cat. No. Count Size Details
Flotation Sample 2351w2243 1 None

Cleaning Clay Pot

Name Cat. No. Count Size Details
Flotation Sample 2351w2241 1 None

Cleaning Beneath Pot & Scissors

Name Cat. No. Count Size Details
Flotation Sample 2351w2244 1 None

Pot Contents

Name Cat. No. Count Size Details
Flake 2351m2269 1 1/4" Yes
Fractured Rock 2351m2270 1 1/4" Yes
Light Fraction 2351w2273 1 None
Rocks 2351m2271 23 1/4"
Washings 2351w2272 1 1/16"

Cleaning Hoe

Name Cat. No. Count Size Details
Washings 2351w2263 1 None

Cleaning Under Hoe

Name Cat. No. Count Size Details
Washings 2351w2264 1 None

Cleaning Pit Bottom

Name Cat. No. Count Size Details
Rock 2351m2239 1 None

Final Cleaning

Name Cat. No. Count Size Details
Animal Bone 2351b2226 1 None Yes
Metal Fragment 2351a2227 1 1/2" Yes
Washings 2351w2229 1 1/16"

Funerary Objects

Name Cat. No. Count Size Details
Clay Pot (Vessel 7) 2351p2240 1 None Yes
Copper And Leather Artifact 2351a2261 1 None Yes
Copper Bracelets 2351a2246 2 None Yes
Copper Wire Fragments 2351a2267 3 None Yes
Dog Lock Musket 2351a2254 1 None
Glass Bead (with Bracelet) 2351a2250 1 None Yes
Glass Beads (From Final Cleaning) 2351a2228 21 1/16" Yes
Gunflint (with Musket) 2351a2255 1 None Yes
Iron Hoe 2351a2262 1 None Yes
Leather Pieces (with Bracelet) 2351a2248 7 None Yes
Metal Fragment 2351a2268 1 None Yes
Pewter Pipe 2351a2260 1 None Yes
Scissors 2351a2242 1 None Yes
Shell Beads (with Bracelet) 2351a2247 71 None
Shell Beads (with Bracelet) 2351a2251 6 None
Unidentified Pewter Object 2351a2245 1 None Yes