Feature 19

Troweling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b6318 1 1/16"
Animal Bone 2351b6314 1 1/4" Yes
Daub 2351m6315 2 1/4"
Glass Beads 2351a6317 2 1/16"
Potsherd 2351p6311 1 1/2" Yes
Potsherds 2351p6313 7 1/4" Yes
Rocks 2351m6312 2 1/2"
Rocks 2351m6316 30 1/4"
Washings 2351w6319 1 1/16"

Posthole #1

Name Cat. No. Count Size Details
Animal Bone 2351b6325 1 1/4" Yes
Daub 2351m6326 3 1/4"
Discarded Rock 2351m6323 1 1/2"
Flake 2351m6327 1 1/4" Yes
Potsherd 2351p6324 1 1/4" Yes
Rocks 2351m6328 3 1/4"
Washings 2351w6329 1 1/16"

Posthole #2

Name Cat. No. Count Size Details
Potsherd 2351p6330 1 1/4" Yes
Rocks 2351m6331 4 1/4"
Washings 2351w6332 1 1/16"

Posthole #3

Name Cat. No. Count Size Details
Animal Bone 2351b6334 1 1/4" Yes
Glass Bead 2351a6333 1 1/4"
Washings 2351w6335 1 1/16"

Posthole #4

Name Cat. No. Count Size Details
Animal Bone 2351b6336 5 1/4" Yes
Rocks 2351m6337 3 1/4"
Washings 2351w6338 1 1/16"

Posthole #6

Name Cat. No. Count Size Details
Animal Bone 2351b6339 1 1/2" Yes
Animal Bone 2351b6340 1 1/4" Yes
Washings 2351w6341 1 1/16"

Posthole #7

Name Cat. No. Count Size Details
Rock 2351m6342 1 1/4"
Washings 2351w6343 1 1/16"

Posthole #8

Name Cat. No. Count Size Details
Rock 2351m6344 1 1/16"

Postholes (General)

Name Cat. No. Count Size Details
Animal Bone 2351b6346 3 1/4" Yes
Animal Bone 2351b6345 1 1/2" Yes
Daub 2351m6347 3 1/4"
Glass Beads 2351a6349 2 1/4"
Rock (Discarded) 2351m6351 1 1/2"
Rocks (Discarded) 2351m6348 4 1/4"
Washings 2351w6352 1 1/16"
Washings 2351w6350 1 1/16"

Zone 1b

Name Cat. No. Count Size Details
Rocks (Discarded) 2351m6353 5 1/4"
Washings 2351w6354 1 1/16"

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b6356 1 1/4" Yes
Rocks (Discarded) 2351m6357 8 1/4"
Rocks (Discarded) 2351m6355 3 1/2"
Washings 2351w6358 1 1/16"

Zone 3

Name Cat. No. Count Size Details
Abraded Rock 2351a6363 1 1/2" Yes
Animal Bone 2351b6370 442 1/2" Yes
Animal Bone 2351b6384 956 1/4" Yes
Animal Bone 2351b6394/3 1 1/16" Yes
Bifaces 2351a6360 2 1/2" Yes
Brass Fragments 2351a6366 3 1/2" Yes
Brass Fragments 2351a6378 4 1/4" Yes
Charcoal 2351eb6371 1 1/2"
Charcoal 2351eb6385 1 1/4"
Chipped Stone Projectile Point 2351a6359 1 1/2" Yes
Clay Pipe Fragment 2351a6391 1 1/4"
Clay Pipe Fragments 2351a6364 2 1/2"
Daub 2351m6373 12 1/2"
Daub 2351m6387 2 1/4"
Encrusted Metal Fragments 2351a6380 9 1/4" Yes
Fired Clay 2351m6388 1 1/4"
Flakes 2351m6386 3 1/4" Yes
Flakes 2351m6372 3 1/2" Yes
Fractured Rocks 2351m6375 9 1/2"
Fractured Rocks 2351m6389 5 1/4"
Glass Beads 2351a6382 2 1/4" Yes
Glass Beads 2351a6392 44 1/4"
Glass Beads 2351a6394/2 6 1/16"
Glass Fragment 2351a6381 1 1/4" Yes
Gunflints 2351a6362 2 1/2" Yes
Kaolin Pipe Fragments 2351a6377 2 1/4"
Lead Shot 2351a6367 2 1/2" Yes
Lead Shot 2351a6379 11 1/4" Yes
Lead Shot 2351a6394/1 3 1/16" Yes
Metal Object 2351a6368 1 1/2" Yes
Potsherds 2351p6369 31 1/2" Yes
Potsherds 2351p6383 25 1/4" Yes
Pottery Disk 2351a6365 1 1/2"
Rocks (Discarded) 2351m6390 332 1/4"
Rocks (Discarded) 2351m6376 99 1/2"
Shell Beads 2351a6393 8 1/4"
Soapstone 2351m6374 1 1/2" Yes
Soil Sample 2351s6397 1 None
Stone Disk 2351a6361 1 1/2" Yes
Washings 2351w6394 1 1/16"

Zone 3, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Glass Beads 2351a6395/2 5 None
Heavy Fraction 2351w6395 1 None
Lead Shot 2351a6395/1 1 None Yes
Light Fraction 2351w6396 1 None

Zone 4

Name Cat. No. Count Size Details
Animal Bone 2351b6406 877 1/2" Yes
Animal Bone 2351b6419 2327 1/4" Yes
Animal Bone 2351b6429/3 1 1/16" Yes
Bone Knife Handle 2351a6406/1 1 None Yes
Charcoal 2351eb6407 1 1/2"
Charcoal 2351eb6420 1 1/4"
Chipped Stone Projectile Point 2351a6398 1 1/2" Yes
Chipped Stone Projectile Point 2351a6426 1 1/16" Yes
Clay Ball 2351m6411 1 1/2"
Fired Clay 2351m6423 1 1/4"
Fired Clay 2351m6410 1 1/2"
Flakes 2351m6421 54 1/4" Yes
Flakes 2351m6408 2 1/2" Yes
Fractured Rock 2351m6424 8 1/4"
Fractured Rocks 2351m6413 10 1/2"
Glass Bead 2351a6415 1 1/4"
Glass Beads 2351a6427 77 1/16"
Glass Beads 2351a6429/2 20 1/16"
Gunflint 2351a6401 1 1/2" Yes
Kaolin Pipe Fragment 2351a6414 1 1/4" Yes
Kaolin Pipe Fragments 2351a6403 4 1/2" Yes
Large Chipped Stone Tool 2351a6400 1 1/2" Yes
Lead Shot 2351a6417 10 1/4" Yes
Lead Shot 2351a6429/1 2 1/16" Yes
Metal Object 2351a6416 1 1/4" Yes
Metal Objects 2351a6404 2 1/2" Yes
Modeled Clay Fragments 2351a6402 6 1/2"
Potsherds 2351p6418 87 1/4" Yes
Potsherds 2351p6405 162 1/2" Yes
Rocks 2351m6412 234 1/2"
Rocks 2351m6425 1 1/4"
Shell 2351m6422 1 1/4"
Shell 2351m6409 1 1/2"
Shell Beads 2351a6428 51 1/16"
Soil Sample 2351s6430 1 None
Stone Disks 2351a6399 3 1/2" Yes
Washings 2351w6429 4 1/16"

Zone 4, Ash Inclusion

Name Cat. No. Count Size Details
Animal Bone 2351b6433 3 1/2" Yes
Charcoal 2351eb6434 1 1/2"
Fired Clay 2351m6435 1 1/2"
Kaolin Pipe Fragments 2351a6431 2 1/2" Yes
Potsherds 2351p6432 10 1/2" Yes
Rock 2351m6436 1 1/2"
Soil Sample 2351s6437 1 None

Zone 4, Ash Inclusion, Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6440 1 None
Heavy Fraction 2351w6441 1 None
Light Fraction 2351w6439 1 None
Light Fraction 2351w6438 1 None

Zone 5

Name Cat. No. Count Size Details
Animal Bone 2351b6448 3 1/4" Yes
Animal Bone 2351b6444 14 1/2" Yes
Charcoal 2351eb6449 1 1/4"
Clay Pipe Fragments 2351a6442 2 1/2"
Glass Beads 2351a6451 2 1/16"
Lead Shot 2351a6446 1 1/4" Yes
Potsherd 2351p6447 1 1/4" Yes
Potsherds 2351p6443 3 1/2" Yes
Rocks (Discarded) 2351m6445 6 1/2"
Rocks (Discarded) 2351m6450 10 1/4"
Soil Sample 2351s6453 1 None
Washings 2351w6452 1 1/16"

Zone 5, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6454 1 None
Light Fraction 2351w6455 1 None

Pit Fill (Zone Not Specified)

Name Cat. No. Count Size Details
Daub 2351m6320 1 1/4"
Rocks 2351m6321 3 1/4"
Washings 2351w6322 1 1/16"