Feature 7 (Burial 9)

Flatshoveling Top

Name Cat. No. Count Size Details
Fractured Rocks 2351m3394 2 1/2"
Metal Fragment 2351a3392 1 1/2" Yes
Potsherds 2351p3393 3 1/2" Yes

Troweling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b2568 1 1/4" Yes
Charcoal 2351eb2569 1 1/4"
Flake 2351a3395 1 1/2" Yes
Flakes 2351m2570 3 1/4" Yes
Fractured Rock 2351m2571 1 1/4"
Fractured Rock 2351m2565 1 1/2"
Glass Bead 2351a2573 1 1/16" Yes
Potsherd 2351p3396 1 1/4" Yes
Potsherds 2351p2567 3 1/4" Yes
Potsherds 2351p2564 3 1/2" Yes
Rocks (Discarded) 2351m2572 1 1/4"
Rocks (Discarded) 2351m2566 27 1/2"
Washings 2351w2574 1 1/16"

Zone 1

Name Cat. No. Count Size Details
Soil Sample 2351s2580 1 1/2"

Zone 1, 2-liter Flotation Sample

Name Cat. No. Count Size Details
Light Fraction 2351a2579 1 None
Potsherd 2351p2575 1 1/2" Yes
Rocks 2351m2577 1 1/4"
Rocks 2351m2576 2 1/2"
Washings 2351w2578 1 1/16"

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b2582 9 1/2" Yes
Animal Bone 2351b2587 1 1/4" Yes
Daub 2351m2583 1 1/2"
Daub 2351m2588 4 1/4"
Glass Bead 2351a2585 1 1/4" Yes
Potsherds 2351p2581 3 1/2" Yes
Potsherds 2351p2586 2 1/4" Yes
Rocks (Discarded) 2351m2589 1 1/4"
Rocks (Discarded) 2351m2584 42 1/2"
Soil Sample 2351s2599 1 None
Washings 2351w2590 1 1/16"

Zone 2, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351b2593 1 1/4" Yes
Daub 2351m2595 1 1/4"
Flakes 2351m2594 2 1/4" Yes
Light Fraction 2351w2598 1 None
Potsherds 2351p2591 5 1/2" Yes
Rocks 2351m2596 1 1/4"
Rocks 2351m2592 1 1/2"
Washings 2351w2597 1 1/16"

Zone 3

Name Cat. No. Count Size Details
Animal Bone 2351b2603 7 1/2" Yes
Animal Bone 2351b2611 14 1/4" Yes
Biface 2351a2600 1 1/2" Yes
Charcoal 2351eb2612 1 1/4"
Clay Pipe Fragment 2351a2601 1 1/2" Yes
Daub 2351m2614 12 1/4"
Daub 2351m2605 2 1/2"
Flakes 2351m2604 4 1/2" Yes
Flakes 2351m2613 32 1/4" Yes
Fractured Rocks 2351m2615 2 1/4"
Fractured Rocks 2351m2606 7 1/2"
Glass Beads 2351a2618 11 1/16" Yes
Iron Nail 2351a2617 1 1/16" Yes
Lead Shot 2351a2609 1 1/4" Yes
Molded Historic Pipe Fragment 2351a2608 1 1/4" Yes
Potsherds 2351p2610 16 1/4" Yes
Potsherds 2351p2602 25 1/2" Yes
Rocks (Discarded) 2351m2616 1 1/4"
Rocks (Discarded) 2351m2607 1 1/2"
Soil Sample 2351s2627 1 None
Washings 2351w2619 1 1/16"
Washings 2351w2620 2 1/16"

Zone 3, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Flake 2351m2623 1 1/4" Yes
Light Fraction 2351w2626 1 None
Potsherds 2351p2621 4 1/2" Yes
Rocks 2351m2624 1 1/4"
Rocks 2351m2622 3 1/2"
Washings 2351w2625 1 1/16"

Zone 4

Name Cat. No. Count Size Details
Animal Bone 2351b2629 15 1/2" Yes
Animal Bone 2351b2639 103 1/4" Yes
Brick Fragment? 2351m2632 1 1/2" Yes
Charcoal 2351eb2640 1 1/4"
Charcoal 2351eb2630 1 1/2"
Chipped Stone Artifact 2351a2635 1 1/4" Yes
Chipped Stone Projectile Point 2351a2644 1 1/16" Yes
Daub 2351m2642 12 1/4"
Flakes 2351m2641 30 1/4" Yes
Flakes 2351m2631 4 1/2" Yes
Fractured Rocks 2351m2633 2 1/2"
Glass Beads 2351a2645 23 1/16" Yes
Glass Fragment 2351a2646 1 1/16" Yes
Glass Fragment 2351a2702 1 None Yes
Lead Shot 2351a2637 1 1/4" Yes
Potsherds 2351p2638 29 1/4" Yes
Potsherds 2351p2628 28 1/2" Yes
Rock (Discarded) 2351m2634 1 1/2"
Rocks (Discarded) 2351m2643 1 1/4"
Soil Sample 2351s2656 3 None
Washings 2351w2648 2 1/16"
Washings 2351w2647 1 1/16"

Zone 4, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Charcoal 2351eb2649 1 1/4"
Daub 2351m2651 2 1/4"
Flake 2351m2650 1 1/4" Yes
Fractured Rock 2351m2652 1 1/4"
Light Fraction 2351w2655 1 None
Rocks 2351m2653 1 1/4"
Washings 2351w2654 1 1/16"

Zone 4, Finding Edge of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b2677 5 1/4" Yes
Charcoal 2351eb2678 12 1/4"
Chipped Stone Projectile Point 2351a2673 1 1/2" Yes
Flakes 2351m2679 3 1/4" Yes
Lead Fragment 2351a2674 1 1/4" Yes
Potsherds 2351p2676 2 1/4" Yes
Rocks (Discarded) 2351m2680 1 1/4"
Washings 2351w2681 1 1/16"

Zone 4, Level 1

Name Cat. No. Count Size Details
Animal Bone 2351b2658 20 1/4" Yes
Charcoal 2351eb2659 6 1/4"
Daub 2351m2657 1 1/2"
Soil Sample 2351s2668 1 None

Zone 4, Level 1, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Daub 2351m2662 1 1/4"
Flake 2351m2662/1 1 1/4" Yes
Fractured Rock 2351m2663 1 1/4"
Glass Bead 2351a2665 1 1/16" Yes
Light Fraction 2351w2667 1 None
Potsherds 2351p2661 3 1/4" Yes
Rocks 2351m2660 8 1/2"
Rocks 2351m2664 1 1/4"
Washings 2351w2666 1 1/16"

Zone 4, Organic Layer, 3-liter Flotation Sample

Name Cat. No. Count Size Details
Flake 2351m2669 1 1/4" Yes
Light Fraction 2351w2672 1 None
Rocks 2351m2670 10 1/4"
Washings 2351w2671 1 1/16"

Finding Edge of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b2690 10 1/4" Yes
Animal Bone 2351b2683 3 1/2" Yes
Charcoal 2351eb2689 1 1/4"
Daub 2351m2685 2 1/2"
Daub 2351m2692 13 1/4"
Flake 2351m2684 1 1/2" Yes
Flakes 2351m2691 9 1/4" Yes
Fractured Rocks 2351m2693 2 1/4"
Fractured Rocks 2351m2866 2 1/2"
Glass Beads 2351a2695 7 1/16" Yes
Potsherds 2351p2688 16 1/4" Yes
Potsherds 2351p2682 11 1/2" Yes
Rock (Discarded) 2351m2687 1 1/2"
Rocks (Discarded) 2351m2694 1 1/4"
Washings 2351w2696 1 1/16"

Cleaning Body Area

Name Cat. No. Count Size Details
Iron Fragment 2351a2700 1 1/2" Yes
Iron Fragments 2351a2701 1 1/4" Yes
Potsherd 2351p2703/1 1 None

Cleaning Leg Area

Name Cat. No. Count Size Details
Washings 2351w2710 1 None

Cleaning Skull Area

Name Cat. No. Count Size Details
Washings 2351w2709 1 None

Cleaning Hoe

Name Cat. No. Count Size Details
Flotation Sample 2351w2705 1 None
Washings 2351w7442 1 None
Wood Fragments 2351eb2704 1 None

Cleaning Knife

Name Cat. No. Count Size Details
Flotation Sample 2351w2707 1 None
Soil Sample 2351s7443 1 None

Cleaning Up After Rain

Name Cat. No. Count Size Details
Glass Beads 2351a2697 3 1/16" Yes
Washings 2351w2698 1 1/16"
Washings 2351w2699 1 1/16"

Funerary Objects

Name Cat. No. Count Size Details
Bone-Handled Knife (3 Fragments) 2351a2706 1 None Yes
Iron Hoe 2351a2703 1 None Yes
Lead Shot (Against Left Fibula) 2351a2708 1 None