Feature 27 (Burial 10)

Flatshoveling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b6686 1 1/4" Yes
Burned Clay 2351m6683 1 1/2"
Charcoal 2351eb6685 1 1/4"
Flake 2351m6682 1 1/2" Yes
Flakes 2351m6688 10 1/4" Yes
Fractured Rocks 2351m6684 2 1/2"
Potsherds 2351p6687 16 1/4" Yes
Potsherds 2351p6681 23 1/2" Yes
Washings 2351w6689 1 1/16"

Troweling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b5739 35 1/2" Yes
Flakes 2351m6692 4 1/4" Yes
Glass Bead 2351a6693 1 1/16"
Potsherds 2351p6691 3 1/4" Yes
Potsherd 2351p6690 1 1/2" Yes
Washings 2351w6694 1 1/16"

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b6708 184 1/4" Yes
Animal Bone 2351b6701 157 1/2" Yes
Animal Bone 2351b6718/2 1 1/16" Yes
Bifaces 2351a6696 2 1/2" Yes
Charcoal 2351eb6709 1 1/4"
Chipped Stone Projectile Point 2351a6695 1 1/2" Yes
Discarded Rocks 2351m6713 1 1/4"
Fired Clay 2351m6703 7 1/2"
Fired Clay 2351m6712 1 1/4"
Flakes 2351m6702 9 1/2" Yes
Flakes 2351m6711 42 1/4" Yes
Fractured Rocks 2351m6704 17 1/2"
Glass Beads 2351a6716 49 1/16"
Glass Beads 2351a6718/1 7 1/16"
Glass Fragment 2351a6699 1 1/2" Yes
Glass Fragments 2351a6717 4 1/16"
Gunflint Fragment 2351a6706 1 1/4" Yes
Gunflint 2351a6697 1 1/2" Yes
Kaolin Pipe Fragment 2351a6714 1 1/16" Yes
Kaolin Pipe Fragments 2351a6707 3 1/4" Yes
Kaolin Pipe Fragments 2351a6698 3 1/2" Yes
Lead Shot 2351a6715 2 1/16" Yes
Potsherds 2351p6700 130 1/2" Yes
Potsherds 2351p6710 120 1/4" Yes
Rocks (Discarded) 2351m6705 480 1/2"
Rocks (Saved) 2351m6705 6 1/2"
Soil Sample 2351s6719 1 None
Washings 2351w6718 5 1/16"

Zone 1, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6771 1 None
Light Fraction 2351w6772 1 None

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b6738 1 1/4" Yes
Animal Bone 2351b6733 31 1/2" Yes
Charcoal 2351eb6739 1 1/4"
Fired Clay 2351m6740 8 1/4"
Flakes 2351m6741 8 1/4"
Fractured Rocks 2351m6734 3 1/2"
Glass Beads 2351a6743 34 1/16"
Lead Shot 2351a6736 1 1/4" Yes
Potsherds 2351p6737 15 1/4" Yes
Potsherds 2351p6732 12 1/2" Yes
Rocks 2351m6735 96 1/2"
Soil Sample 2351s6745 1 None
Washings 2351w6744 1 1/16"
Washings 2351w6742 1 1/4"

Zone 2, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w6773 1 None
Light Fraction 2351w6774 1 None

Orange Clay Band

Name Cat. No. Count Size Details
Animal Bone 2351b6725 1 1/4" Yes
Charcoal 2351eb6726 1 1/4"
Fired Clay 2351m6728 5 1/4"
Fired Clay 2351m6721 1 1/2"
Flakes 2351m6727 3 1/4" Yes
Fractured Rocks 2351m6722 2 1/2"
Glass Beads 2351a6730 6 1/16"
Potsherds 2351p6720 11 1/2" Yes
Potsherds 2351p6724 4 1/4" Yes
Rocks 2351m6723 24 1/2"
Rocks (Discarded) 2351m6729 1 1/4"
Washings 2351w6731 1 1/16"

Cleaning Bones

Name Cat. No. Count Size Details
Washings 2351w6756 1 None

Cleaning Near Legs & Bells

Name Cat. No. Count Size Details
Organic Material 2351s6757 2 None

Cleaning Inside Pots

Name Cat. No. Count Size Details
Washings 2351w6752 1 None

Cleaning Floor

Name Cat. No. Count Size Details
Charred Matting 2351s6763 1 None
Washings 2351w6762 1 None

Funerary Objects

Name Cat. No. Count Size Details
Brass Bell (At Center of Pit) 2351a6750 1 None
Brass Bells (Around Body) 2351a6759 8 None Yes
Clay Pot (Vessel 14) 2351p6768 1 None Yes
Clay Pot (Vessel 15) 2351p6769 1 None Yes
Clay Pot (Vessel 16) 2351p6770 1 None Yes
Glass Beads (Around Mandible) 2351a6767 45 None
Glass Beads (East of Pots) 2351a6754 13 None
Glass Beads (From Around Skull) 2351a6765 308 None
Glass Beads (From Cleaning Bones) 2351a6755 85 None
Glass Beads (From Cleaning Floor) 2351a6761 142 None
Glass Beads (From East Central Area) 2351a6753 4 None
Glass Beads (From Inside Pots) 2351a6751 29 None
Glass Beads (From Near Arms) 2351a6766 11 None
Glass Beads (From Near Ribs) 2351a6749 4 None
Glass Beads (From Upper Body Area) 2351a6746 396 None
Glass Beads (From Upper Body Area) 2351a6746/1 66 None
Glass Beads (From Upper Body Area) 2351a6748 314 None
Iron Hoe 2351a6764 1 None Yes
Lead Shot (Below Clay Pots) 2351a6747 4 None Yes
Stone Celt 2351a6758 1 None Yes
Turtle Carapace Fragments 2351b6760 116 None Yes