Feature 28

Flatshoveling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2378b3268 22 1/4"
Animal Bone 2378b3263 1 1/2"
Burned Clay 2378m3270 86 1/4"
Chipped Stone Projectile Points 2378a3264 2 1/4"
Flakes 2378m3269 6 1/4"
Fractured Rock 2378m3272 1 1/4"
Iron Fragments 2378a3266 2 1/4"
Lead Shot 2378a3265 4 1/4" Yes
Potsherd 2378p3262 1 1/2" Yes
Potsherds 2378p3267 36 1/4" Yes
Rocks (Discarded) 2378m3271 87 1/4"
Washings 2378w3273 1 1/16"

Troweling Top

Name Cat. No. Count Size Details
Animal Bone 2351b6777 1 1/4" Yes
Flakes 2351m6778 2 1/4" Yes
Glass Bead 2351a6779 1 1/16"
Kaolin Pipe Fragment 2351a5705 1 1/2" Yes
Potsherds 2351p6776 2 1/4" Yes
Potsherds 2351p6775 3 1/2" Yes
Washings 2351w6780 1 1/16"

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b6783/1 3 1/2" Yes
Animal Bone 2351b6788/4 1 1/4" Yes
Animal Bone 2351b6794/2 1 1/16" Yes
Charcoal 2351eb6784 1 1/2"
Charcoal 2351eb6788/5 1 1/4"
Chipped Stone Projectile Point 2351a6781 1 1/2" Yes
Fired Clay 2351m6790 1 1/4"
Fired Clay 2351m6787 15 1/2"
Flakes 2351m6786 7 1/2" Yes
Flakes 2351m6789 39 1/4" Yes
Fractured Rocks 2351m6785 4 1/2"
Glass Bead 2351a6788/2 1 1/4"
Glass Beads 2351a6793 22 1/16" Yes
Glass Beads 2351a6794/1 2 1/16"
Kaolin Pipe Fragment 2351a6782 1 1/2"
Lead Scraps 2351a6788/1 2 1/4" Yes
Metal Object (Tack?) 2351a6792 1 1/16" Yes
Potsherds 2351p6783 62 1/2" Yes
Potsherds 2351p6788/3 26 1/4" Yes
Rocks (Discarded) 2351m6788 120 1/2"
Rocks (Discarded) 2351m6791 1 1/4"
Rocks (Saved) 2351m6788 8 1/2"
Soil Sample 2351s6795 1 None
Soil Sample 2351s6796 1 None
Washings 2351w6794 3 1/16"

Zone 1, Flotation Sample #1

Name Cat. No. Count Size Details
Heavy Fraction 2351w6797 1 None
Light Fraction 2351w6799 1 None
Persimmon Seeds 2351eb6798 1 None

Zone 1, Flotation Sample #2

Name Cat. No. Count Size Details
Heavy Fraction 2351w6800 1 None
Light Fraction 2351w6801 1 None

Zone 1, Flotation Sample #3

Name Cat. No. Count Size Details
Heavy Fraction 2351w6802 1 None Yes
Light Fraction 2351w6803 1 None

Zone 1, Flotation Sample #4

Name Cat. No. Count Size Details
Heavy Fraction 2351w6804 1 None
Light Fraction 2351w6805 1 None

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b6817 1985 1/4" Yes
Animal Bone 2351b6810 504 1/2" Yes
Animal Bone 2351b6824/2 1 1/16" Yes
Charcoal 2351eb6809 1 1/2"
Charcoal 2351eb6818 1 1/4"
Chipped Stone Projectile Points 2351a6815/1 2 1/4" Yes
Clay Pipe Fragments 2351a6808 7 1/2"
Fired Clay 2351m6820 1 1/4"
Fired Clay 2351m6813 4 1/2"
Flakes 2351m6819 70 1/4" Yes
Flakes 2351m6812 6 1/2" Yes
Fractured Rocks 2351m6814 16 1/2"
Glass Beads 2351a6823 14 1/16"
Glass Beads 2351a6824/1 10 1/16"
Ground Stone Fragment 2351a6806 1 1/2" Yes
Needle 2351a6822 1 1/16" Yes
Potsherds 2351p6816 27 1/4" Yes
Potsherds 2351p6811 98 1/2" Yes
Retouched Flake 2351a6807 1 1/2" Yes
Rocks (Discarded) 2351m6821 1 1/16"
Rocks (Discarded) 2351m6815 128 1/2"
Rocks (Saved) 2351m6815 17 1/2"
Soil Sample 2351s6825 1 None
Washings 2351w6824 4 1/16"

Zone 2, 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Heavy Fraction 2351w6824/1 1 None
Light Fraction 2351w6824/2 1 None

Zone 2, 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Heavy Fraction 2351w6824/3 1 None
Light Fraction 2351w6824/4 1 None

Zone 3

Name Cat. No. Count Size Details
Animal Bone 2351b6827 89 1/2" Yes
Animal Bone 2351b6835 279 1/4" Yes
Charcoal 2351eb6838 1 1/4"
Charcoal 2351eb6828 1 1/2"
Chipped Stone Projectile Points 2351a6832 2 1/4" Yes
Corn Cob 2351eb6829 1 1/2"
Discarded Rocks 2351m6831 47 1/2"
Fired Clay 2351m6837 1 1/4"
Flakes 2351m6836 14 1/4" Yes
Flakes 2351m6830 3 1/2" Yes
Glass Beads 2351a6833 2 1/4"
Glass Beads 2351a6840 4 1/16"
Potsherds 2351p6826 20 1/2" Yes
Potsherds 2351p6834 7 1/4" Yes
Rocks (Discarded) 2351m6839 1 1/4"
Soil Sample 2351s6842 1 None
Washings 2351w6841 1 1/16" Yes

Zone 3, 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Heavy Fraction 2351w6845 1 None
Light Fraction 2351w6846 1 None

Zone 3, 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Heavy Fraction 2351w6843 1 None
Light Fraction 2351w6844 1 None