Feature 3 (Burial 5)

Troweling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b1780 8 1/2" Yes
Animal Bone 2351b1785 25 1/4" Yes
Animal Bone 2351b1793 72 1/2" Yes
Animal Bone 2351b1803 226 1/4" Yes
Animal Bone 2351b1823 48 1/2" Yes
Animal Bone 2351b1827 207 1/4" Yes
Bone Needle Fragment 2351a1799 1 1/4"
Brick? Fragment 2351m1795 1 1/2" Yes
Charcoal 2351eb1804 1 1/4"
Charcoal 2351eb1828 1 1/4"
Chipped Stone Projectile Point 2351a1790 1 1/2" Yes
Clay Pipe Fragment 2351a1798 1 1/4" Yes
Clay Pipe Fragments 2351a1791 2 1/2" Yes
Daub 2351m1786 5 1/4"
Daub 2351m1794 6 1/2"
Daub 2351m1806 2 1/4"
Daub 2351m1824 5 1/2"
Daub 2351m1830 2 1/4"
Flake 2351m1805 1 1/4" Yes
Flakes 2351m1829 4 1/4" Yes
Fractured Rocks 2351m1796 4 1/2" Yes
Glass Bead 2351a1788a 1 1/16" Yes
Glass Beads 2351a1810 13 1/16" Yes
Glass Beads 2351a1834 8 1/16" Yes
Glass Fragment 2351a1801 1 1/4" Yes
Kaolin Pipe Fragment 2351a1821 1 1/2" Yes
Lead Shot 2351a1783 1 1/4" Yes
Lead Shot 2351a1788 2 1/16" Yes
Metal Fragment 2351a1800 1 1/4" Yes
Potsherd 2351p1784 1 1/4" Yes
Potsherds 2351p1779 3 1/2" Yes
Potsherds 2351p1792 16 1/2" Yes
Potsherds 2351p1802 15 1/4" Yes
Potsherds 2351p1822 8 1/2" Yes
Potsherds 2351p1826 8 1/4" Yes
Rocks 2351m1825 1 1/2"
Rocks (Discarded) 2351m1781 2 1/2"
Rocks (Discarded) 2351m1787 1 1/4"
Rocks (Discarded) 2351m1797 1 1/2"
Rocks (Discarded) 2351m1808 1 1/4"
Rocks (Discarded) 2351m1832 1 1/4"
Shell 2351m1807 7 1/4"
Shell 2351m1831 4 1/4"
Shell 2351m1835 1 1/16"
Shell Beads 2351a1809 14 1/16"
Shell Beads 2351a1833 7 1/16"
Used Flake 2351a1782 1 1/4" Yes
Washings 2351w1789 1 1/16" Yes
Washings 2351w1811 1 1/16" Yes
Washings 2351w1836 1 1/16" Yes

Troweling Top, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351b1814 13 1/4" Yes
Charcoal 2351eb1815 3 1/4"
Daub 2351m1816 14 1/4"
Glass Bead 2351a1818 1 1/16" Yes
Light Fraction 2351w1820 1 None
Potsherds 2351p1813 3 1/4" Yes
Rocks 2351m1812 5 1/2"
Rocks 2351m1817 1 1/16"
Washings 2351w1819 1 1/16" Yes

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b1838 5 1/2" Yes
Animal Bone 2351b1841 11 1/4" Yes
Brick? Fragment 2351m1843 1 1/4"
Charcoal 2351eb1840 1 1/4"
Daub 2351m1842 5 1/4"
Potsherds 2351p1837 2 1/2" Yes
Rock (Discarded) 2351m1839 1 1/2"
Rocks (Discarded) 2351m1844 1 1/4"
Soil Sample 2351s1861 1 None
Washings 2351w1845 1 1/16"

Zone 1, 12-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351b1847 6 1/2" Yes
Animal Bone 2351b1852 118 1/4" Yes
Charcoal 2351eb1851 6 1/4"
Daub 2351m1848 6 1/2"
Daub 2351m1855 1 1/4"
Flakes 2351m1853 2 1/4" Yes
Light Fraction 2351w1860 1 None
Potsherds 2351p1846 2 1/2" Yes
Potsherds 2351p1850 2 1/4" Yes
Rock 2351m1849 7 1/2"
Rocks 2351m1856 1 1/4"
Shell 2351m1854 1 1/4"
Shell 2351m1858 1 1/16"
Shell Beads 2351a1857 2 1/16"
Washings 2351w1859 1 1/16" Yes

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b1866 178 1/2" Yes
Animal Bone 2351b1879 641 1/4" Yes
Bone Needle 2351a1864 1 1/2"
Charcoal 2351eb1878 1 1/4"
Chipped Stone Project 2351a1873 1 1/4" Yes
Clay Pipe Fragments 2351a1863 2 1/2" Yes
Clay Pipe Fragments 2351a1874 2 1/4" Yes
Daub 2351m1869 5 1/2"
Daub 2351m1881 1 1/4"
Daub 2351m1882 27 1/4"
Flakes 2351m1868 4 1/2" Yes
Flakes 2351m1880 27 1/4" Yes
Fractured Rocks 2351m1871 5 1/2"
Glass Bead 2351a1876 1 1/4" Yes
Glass Beads 2351a1886 11 1/16" Yes
Iron Fragments 2351a1875 2 1/4" Yes
Potsherds 2351p1865 34 1/2" Yes
Potsherds 2351p1877 24 1/4" Yes
Rocks (Discarded) 2351m1872 159 1/2"
Rocks (Discarded) 2351m1884 1 1/4"
Shell 2351m1870 3 1/2"
Shell 2351m1883 21 1/4"
Shell Beads 2351a1885 13 1/16"
Soil Sample 2351s1925 1 None
Stone Pipe Fragment 2351a1862 1 1/2" Yes
Turtle Carapace Fragments 2351b1867 45 1/2" Yes
Washings 2351w1887 2 1/16" Yes

Zone 2, 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Animal Bone 2351b1888 9 1/2" Yes
Animal Bone 2351b1892 80 1/4" Yes
Charcoal 2351eb1891 5 1/4"
Daub 2351m1894 10 1/4"
Flakes 2351m1893 4 1/4"
Glass Beads 2351a1898 2 1/16" Yes
Light Fraction 2351w1900 1 None
Potsherds 2351p1890 3 1/4" Yes
Rocks 2351m1889 9 1/2"
Rocks 2351m1896 1 1/4"
Shell 2351m1895 2 1/4"
Shell Bead 2351a1897 1 1/16"
Washings 2351w1899 1 1/16"

Zone 2, 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Animal Bone 2351b1902 9 1/2" Yes
Animal Bone 2351b1908 94 1/4" Yes
Bone Needle 2351a1913 1 1/16"
Charcoal 2351eb1907 6 1/4"
Clay Pipe Fragment 2351a1905 1 1/4" Yes
Daub 2351m1903 1 1/2"
Daub 2351m1910 14 1/4"
Flakes 2351m1909 3 1/4" Yes
Glass Beads 2351a1915 2 1/16" Yes
Light Fraction 2351w1917 1 None
Potsherds 2351p1901 2 1/2" Yes
Potsherds 2351p1906 3 1/4" Yes
Rocks 2351m1904 13 1/2"
Rocks 2351m1912 1 1/4"
Shell 2351m1911 5 1/4"
Shell Beads 2351a1914 4 1/16"
Washings 2351w1916 1 1/16" Yes

Zone 2, Posthole #1

Name Cat. No. Count Size Details
Animal Bone 2351b1919 6 1/4" Yes
Charcoal 2351eb1918 1 1/4"
Daub 2351m1921 3 1/4"
Flake 2351m1920 1 1/4" Yes
Rocks 2351m1922 18 1/4"
Washings 2351w1923 1 1/16" Yes

Zone 2, Posthole #2

Name Cat. No. Count Size Details
Washings 2351w1924 1 1/16"

Zone 3

Name Cat. No. Count Size Details
Animal Bone 2351b1928 57 1/2" Yes
Animal Bone 2351b1935 96 1/4" Yes
Charcoal 2351eb1927 1 1/2"
Charcoal 2351eb1934 11 1/4"
Clay Pipe Fragments 2351a1931 2 1/4" Yes
Clay Pipe Fragment 2351a1942/1 1 1/16" Yes
Daub 2351m1937 1 1/4"
Flakes 2351m1936 10 1/4" Yes
Fractured Rock 2351m1929 1 1/2" Yes
Glass Beads 2351a1941 9 1/16" Yes
Metal Fragment 2351a1932 1 1/4" Yes
Potsherds 2351p1926 3 1/2" Yes
Potsherds 2351p1933 8 1/4" Yes
Rocks 2351m1930 1 1/2"
Rocks (Discarded) 2351m1939 1 1/4"
Shell 2351m1938 1 1/4"
Shell Beads 2351a1940 4 1/16"
Soil Sample 2351s1984 1 None
Washings 2351w1942 1 1/16" Yes

Zone 3 (Body Stain), 10-liter Flotation Sample #1

Name Cat. No. Count Size Details
Animal Bone 2351b1952 18 1/4" Yes
Charcoal 2351eb1951 3 1/4"
Daub 2351m1954 15 1/4"
Flake 2351m1953 1 1/4" Yes
Light Fraction 2351w1958 1 None
Rocks 2351m1950 4 1/2"
Rocks 2351m1955 37 1/4"
Shell Bead 2351a1956 1 1/16"
Washings 2351w1957 1 1/16" Yes

Zone 3 (Body Stain), 10-liter Flotation Sample #2

Name Cat. No. Count Size Details
Animal Bone 2351b1959 1 1/2" Yes
Animal Bone 2351b1962 13 1/4" Yes
Charcoal 2351eb1961 2 1/4"
Daub 2351m1964 11 1/4"
Flake 2351m1963 1 1/4" Yes
Light Fraction 2351w1967 1 None
Rock 2351m1960 4 1/2"
Rocks 2351m1965 42 1/4"
Washings 2351w1966 1 1/16" Yes

Zone 3 (Body Stain), 10-liter Flotation Sample #3

Name Cat. No. Count Size Details
Animal Bone 2351b1969 1 1/2" Yes
Animal Bone 2351b1971 12 1/4" Yes
Light Fraction 2351w1974 1 None
Potsherd 2351p1968 1 1/2" Yes
Rocks 2351m1970 3 1/2"
Rocks 2351m1972 29 1/4"
Washings 2351w1973 1 1/16" Yes

Zone 3 (Body Stain), 10-liter Flotation Sample #4

Name Cat. No. Count Size Details
Animal Bone 2351b1975 3 1/2" Yes
Animal Bone 2351b1978 33 1/4" Yes
Charcoal 2351eb1977 6 1/4"
Daub 2351m1979 10 1/4"
Light Fraction 2351w1983 1 None
Rock 2351m1976 2 1/2"
Rocks 2351m1980 18 1/4"
Shell Bead 2351a1981 1 1/16"
Washings 2351w1982 1 1/16"

Zone 3, 10-liter Flotation

Name Cat. No. Count Size Details
Animal Bone 2351b1944 4 1/4" Yes
Fractured Rocks 2351m1945 2 1/4"
Glass Bead 2351a1947 1 1/16" Yes
Light Fraction 2351w1949 1 None
Rocks 2351m1946 1 1/4"
Washings 2351w1948 1 1/16"

Finding Edge of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b1985 1 1/2" Yes
Animal Bone 2351b1991 1 1/4" Yes
Charcoal 2351eb1990 7 1/4"
Daub 2351m1986 1 1/2"
Daub 2351m1993 11 1/4"
Flakes 2351m1992 2 1/4" Yes
Glass Beads 2351a1995 3 1/16" Yes
Lead Scrap 2351a1995a 1 1/16" Yes
Potsherd 2351p1989 1 1/4" Yes
Rocks (Discarded) 2351m1987 17 1/2"
Rocks (Discarded) 2351m1994 1 1/4"
Washings 2351w1996 1 1/16" Yes

Cleaning Around Body

Name Cat. No. Count Size Details
Washings 2351a1943 1 1/16"

Cleaning Skull Box

Name Cat. No. Count Size Details
Washings 2351w2007 1 None

Cleaning Soil Pedestal

Name Cat. No. Count Size Details
Washings 2351w2003 1 None

Cleaning Axe Head

Name Cat. No. Count Size Details
Washings 2351w2006 1 None
Wood Fragments 2351a2005 1 None

Funerary Objects

Name Cat. No. Count Size Details
Bird Claw 2351a2001 1 None
Bone-Handled Knife 2351a2000 1 None Yes
Iron Axe 2351a2004 1 None Yes
Kaolin Pipes 2351a1998 2 None Yes
Shell Beads 2351a1997 2 1/16"
Shell Beads (From Cleaning Bone) 2351a2002 20 1/16"
Wampum Shell Beads 2351a1999 100 1/16"