Feature 59

Troweling Top of Pit

Name Cat. No. Count Size Details
Fired Clay 2378m911 1 1/2"
Lead Shot 2378a912 1 1/4" Yes
Potsherds 2378p910 3 1/2" Yes
Worked Pebble 2378a909 1 1/2" Yes

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2378b930 314 1/4" Yes
Animal Bone 2378b920 116 1/2" Yes
Animal Bone 2378b936/2 1 1/16" Yes
Biface 2378a914 1 1/2" Yes
Charcoal 2378eb931 1 1/4"
Chipped Stone Projectile Point 2378a913 1 1/2" Yes
Clay Pipe Fragments 2378a928 3 1/4"
Fired Clay 2378m923 1 1/2"
Fired Clay 2378m934 1 1/4"
Flakes 2378m921 2 1/2"
Flakes 2378m932 17 1/4" Yes
Glass Beads 2378a935 87 1/16"
Glass Beads 2378a925 13 1/4"
Glass Beads 2378a936/1 11 1/16" Yes
Ground Stone Fragments 2378a916/1 2 1/2" Yes
Gunflints 2378a916 3 1/2" Yes
Iron Fragments 2378a918 4 1/2" Yes
Ivory Beads 2378a926 4 1/4" Yes
Lead Shot 2378a927 9 1/4" Yes
Potsherds 2378p929 13 1/4" Yes
Potsherds 2378p919 31 1/2" Yes
Rocks (Discarded) 2378m933 1 1/4"
Rocks (Discarded) 2378m922 45 1/2"
Shell 2378m924 1 1/2"
Soil Sample 2378s939 1 None
Washings 2378w936 1 1/16"
Worked Flakes 2378a915 2 1/2" Yes
Worked Glass 2378a917 1 1/2" Yes

Zone 1, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2378w938 1 None
Light Fraction 2378w937 1 None

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2378b946 265 1/2" Yes
Animal Bone 2378b958 977 1/4" Yes
Animal Bone 2378b966/3 1 1/16" Yes
Burnt Clay Hearth Fragments 2378m950 2 1/2"
Charcoal 2378eb947 1 1/2"
Charcoal 2378eb959 1 1/4"
Chipped Stone Projectile Point 2378a940 1 1/2" Yes
Clay Pipe Fragment 2378a944 1 1/2"
Cores 2378a941 2 1/2" Yes
Fired Clay 2378m962 1 1/4"
Flakes 2378m960 10 1/4" Yes
Flakes 2378m948 2 1/2" Yes
Glass Beads 2378a952 13 1/4"
Glass Beads 2378a963 65 1/16"
Glass Beads 2378a966/2 11 1/16"
Gunflint 2378a942 1 1/2" Yes
Hammerstone 2378a943 1 1/2" Yes
Ivory Beads 2378a965 8 1/16" Yes
Kaolin Pipe Fragments 2378a953 4 1/4" Yes
Lead Fragment 2378a956 1 1/4" Yes
Lead Shot 2378a955 13 1/4" Yes
Lead Shot 2378a966/1 3 1/16" Yes
Modeled Clay Object 2378a954 1 1/4"
Potsherds 2378p945 28 1/2" Yes
Potsherds 2378p957 23 1/4" Yes
Rocks (Discarded) 2378m949 45 1/2"
Rocks (Discarded) 2378m961 1 1/4"
Shell 2378m951 1 1/2"
Shell Beads 2378a964 7 1/16"
Soil Sample 2378s969 1 None
Washings 2378w966 2 1/16"

Zone 2, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2378w968 1 None
Light Fraction 2378w967 1 None

Zone 3

Name Cat. No. Count Size Details
Animal Bone 2378b974 142 1/2" Yes
Animal Bone 2378b978 219 1/4" Yes
Bone-Handled Iron Knife 2378a972 1 1/2" Yes
Burnt Clay Hearth Fragments 2378m976 5 1/2"
Charcoal 2378eb979 1 1/4"
Clay Pipe Fragment 2378a970 1 1/2"
Fired Clay 2378m982 1 1/4"
Flakes 2378m980 3 1/4" Yes
Glass Beads 2378a983 5 1/16"
Ivory Beads 2378a985 2 1/16" Yes
Kaolin Pipe Fragment 2378a971 1 1/2" Yes
Lead Shot 2378a986 1 1/16" Yes
Potsherds 2378p977 2 1/4" Yes
Potsherds 2378p973 6 1/2" Yes
Rocks (Discarded) 2378m975 11 1/2"
Rocks (Discarded) 2378m981 1 1/4"
Shell Beads 2378a984 5 1/16"
Soil Sample 2378s988 1 1/16"
Washings 2378w987 1 1/16" Yes

Zone 4

Name Cat. No. Count Size Details
Animal Bone 2378b996 323 1/2" Yes
Animal Bone 2378b1004 785 1/4" Yes
Animal Bone 2378b1011/2 1 1/16" Yes
Bone Knife Handle 2378a994 1 1/2" Yes
Burnt Clay Hearth Fragments 2378m1000 1 1/2"
Charcoal 2378eb1005 1 1/4"
Charcoal 2378eb997 1 1/2"
Chipped Stone Projectile Point 2378a989 1 1/2" Yes
Clay Pipe Fragment 2378a992 1 1/2"
Fired Clay 2378m1008 1 1/4"
Flakes 2378m1006 7 1/4" Yes
Flakes 2378m998 5 1/2" Yes
Glass Beads 2378a1009 19 1/16"
Glass Beads 2378a1011/1 3 1/16"
Glass Fragment 2378a993 1 1/2" Yes
Gunflints 2378a990 2 1/2" Yes
Lead Shot 2378a1002 7 1/4" Yes
Pitted Cobble 2378a991 1 1/2" Yes
Potsherds 2378p995 43 1/2" Yes
Potsherds 2378p1003 29 1/4" Yes
Rocks (Discarded) 2378m1007 1 1/4"
Rocks (Discarded) 2378m999 40 1/2"
Shell 2378m1001 1 1/2"
Shell Beads 2378a1010 11 1/16"
Soil Sample 2378s1014 1 None
Washings 2378w1011 1 1/16"

Zone 4, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2378w1013 1 None
Light Fraction 2378w1012 1 None