Feature 1

Flatshoveling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b166 5 1/2" Yes
Daub 2351m167 1 1/2"
Discarded Rock 2351m168 1 1/2"
Potsherds 2351p165 6 1/2" Yes

Troweling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b170 20 1/2" Yes
Animal Bone 2351b175 1 1/4" Yes
Brick? Fragment 2351m172 1 1/2" Yes
Daub 2351m176 1 1/4"
Discarded Rocks 2351m171 11 1/2"
Discarded Rocks 2351m177 1 1/4"
Potsherd 2351p174 1 1/4" Yes
Potsherds 2351p169 5 1/2" Yes
Rocks 2351m171 2 1/2"
Shell 2351m173 1 1/2"
Washings 2351w178 1 1/16"

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b186 184 1/2" Yes
Animal Bone 2351b196 950 1/4" Yes
Bone Knife Handle Fragment 2351a183 1 1/2"
Bottle Glass Fragment 2351a181 1 1/2" Yes
Charcoal 2351eb187 1 1/2"
Charcoal 2351eb197 1 1/4"
Clay Pipe Fragments 2351a192 3 1/4" Yes
Daub 2351m189 8 1/2"
Daub 2351m200 1 1/4"
Flakes 2351m198 12 1/4" Yes
Glass Bead 2351a194 1 1/4" Yes
Kaolin Pipe Fragment 2351a180 1 1/2" Yes
Large Crude Biface 2351a179 1 1/2"
Lead Shot 2351a193 1 1/4" Yes
Metal Fragment 2351a182 1 1/2" Yes
Potsherds 2351p195 25 1/4" Yes
Potsherds 2351p184 31 1/2" Yes
Rocks 2351m190 7 1/2"
Rocks 2351w201 1 1/4"
Rocks 2351w191 1 1/2"
Shell 2351m188 1 1/2"
Shell 2351m199 1 1/4"
Soapstone Sherd 2351p185 1 1/2"
Soil Sample 2351s205 1 None
Washings 2351w202 4 1/16" Yes

Zone 1, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w204 1 None Yes
Light Fraction 2351w203 1 None

Zone 2, Level 1

Name Cat. No. Count Size Details
Animal Bone 2351b208 17 1/2" Yes
Animal Bone 2351b211 1 1/4" Yes
Brick? Fragments 2351m209 2 1/2" Yes
Chipped Stone Projectile Points 2351a206 2 1/2" Yes
Daub 2351m214 1 1/4"
Flakes 2351m212 2 1/4" Yes
Glass Beads 2351a216 1 1/16" Yes
Potsherds 2351p207 4 1/2" Yes
Rock 2351m213 1 1/4"
Rocks 2351w210 1 1/2"
Rocks 2351w215 1 1/4"
Soil Sample 2351s220 1 None
Washings 2351w217 1 1/16" Yes

Zone 2, Level 1, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w219 1 None
Light Fraction 2351w218 1 None

Zone 2, Level 2

Name Cat. No. Count Size Details
Animal Bone 2351b225 10 1/4" Yes
Animal Bone 2351b222/1 1 1/2" Yes
Charcoal 2351eb230 2 None
Flakes 2351m226 2 1/4" Yes
Glass Beads 2351a228 1 1/16" Yes
Large Biface 2351a221 1 1/2"
Potsherd 2351p222 1 1/2" Yes
Rocks 2351w227 1 1/4" Yes
Rocks 2351w224 1 1/2"
Shell 2351m223 1 1/2"
Washings 2351w229 1 1/16" Yes

Chamber Fill

Name Cat. No. Count Size Details
Animal Bone 2351b233 1 1/4" Yes
C-14 Sample 2351eb525 1 None
Charcoal 2351eb234 1 1/4"
Iron Fragment 2351a232 1 1/4" Yes
Rocks 2351w231 1 1/2"
Rocks 2351w235 1 1/4"
Washings 2351w236 1 1/16"

Organic Matter Separating East & West Pit Areas

Name Cat. No. Count Size Details
Soil Sample 2351s237 1 None

Organic Matter from Northeast Quadrant

Name Cat. No. Count Size Details
Soil Sample 2351s238 1 None

Finding Edge of Pit

Name Cat. No. Count Size Details
Discarded Rocks 2351w240 1 1/4"
Discarded Rocks 2351w239 1 1/2"
Glass Beads 2351a241 1 1/16" Yes
Shell Bead 2351a242 1 1/16"
Washings 2351w243 1 1/16" Yes