Feature 13

Troweling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b3220 1 1/4" Yes
Brass Spoon Handle 2351a3225 1 1/2" Yes
Chipped Stone Projectile Point 2351a3216 1 1/2" Yes
Daub 2351m3222 9 1/4"
Flakes 2351m3221 2 1/4" Yes
Fractured Rock 2351m3218 1 1/2"
Glass Beads 2351a3223 4 1/16" Yes
Potsherds 2351p3219 3 1/4" Yes
Potsherds 2351p3217 2 1/2" Yes
Washings 2351a3224 1 1/16"

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b3253 299 1/4" Yes
Animal Bone 2351b3240 260 1/2" Yes
Biface 2351a3228 1 1/2" Yes
Brass Bell 2351a3233 1 1/2" Yes
Brass Fishook 2351a3234 1 1/2" Yes
Charcoal 2351eb3241 1 1/2"
Charcoal 2351eb3254 1 1/4"
Chipped Stone Disk 2351a3227 1 1/2" Yes
Chipped Stone Projectile Point 2351a3226 1 1/2" Yes
Clay Pipe Fragments 2351a3258 2 1/16" Yes
Clay Pipe Fragments 2351a3248 4 1/4" Yes
Clay Pipe Fragments 2351a3230 13 1/2" Yes
Coiled Brass Wire 2351a3235 1 1/2" Yes
Conical Pewter Artifact 2351a3236 1 1/2" Yes
Daub 2351m3256 1 1/4"
Fired Clay 2351m3243 6 1/2"
Flakes 2351m3255 1 1/4" Yes
Flakes 2351m3242 2 1/2" Yes
Fractured Rock 2351m3245 3 1/2"
Glass Artifact Fragments 2351a3237 3 1/2" Yes
Glass Beads 2351a3261 63 1/16" Yes
Glass Beads 2351a3251 20 1/4" Yes
Gunflints 2351a3229 2 1/2" Yes
Iron Fragments 2351a3232 12 1/2" Yes
Iron Fragment 2351a3250 1 1/4" Yes
Iron Hoe 2351a3231 1 1/2" Yes
Ivory Bead 2351a3260 1 1/16" Yes
Lead Scrap 2351a3261a 1 1/16" Yes
Lead Shot 2351a3249 4 1/4" Yes
Potsherds 2351p3238 63 1/2" Yes
Potsherds 2351p3252 55 1/4" Yes
Rock #1 2351m3288 1 1/2"
Rock #2 2351m3289 1 1/2"
Rock #3 2351m3290 1 1/2"
Rock #4 2351m3291 1 1/2"
Rock #5 2351m3292 1 1/2"
Rock #6 2351m3293 1 1/2"
Rocks 2351m3246 13 1/2"
Rocks (Discarded) 2351m3247 1 1/2"
Rocks (Discarded) 2351m3257 1 1/4"
Shell 2351m3244 1 1/2"
Shell Beads 2351a3259 3 1/16"
Soil Sample 2351s3287 1 1/2"
Turtle Carapace Fragments 2351b3239 51 1/2" Yes
Washings 2351w3262 1 1/16" Yes

Zone 1, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351b3266 2 1/4" Yes
Charcoal 2351eb3267 1 1/4"
Fired Clay 2351m3263 1 1/2"
Fired Clay 2351m3268 5 1/4"
Glass Beads 2351a3270 2 1/16" Yes
Light Fraction 2351w3286 1 None
Potsherds 2351p3265 2 1/4" Yes
Rocks 2351m3264 3 1/2"
Rocks 2351m3269 30 1/4"
Washings 2351w3271 1 1/16"

Zone 1 (1.2 ft deep), 10-liter Flotation Sample

Name Cat. No. Count Size Details
Animal Bone 2351b3279 1 1/4" Yes
Animal Bone 2351b3274 1 1/2" Yes
Charcoal 2351eb3280 3 1/4"
Clay Pipe Fragment 2351a3276 1 1/4" Yes
Fired Clay 2351m3281 9 1/4"
Glass Beads 2351a3283 2 1/16" Yes
Gunflint 2351a3272 1 1/2" Yes
Iron Fragments 2351a3277 2 1/4" Yes
Light Fraction 2351w3285 1 1/16"
Potsherds 2351p3278 2 1/4" Yes
Potsherds 2351p3273 4 1/2" Yes
Rocks 2351m3275 4 1/2"
Rocks 2351m3282 34 1/4"
Washings 2351w3284 1 1/16" Yes

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b3294 14 None Yes
Soil Sample 2351s3301 1 None

Zone 2, 5-liter Flotation Sample

Name Cat. No. Count Size Details
Fired Clay 2351m3296 6 1/4"
Glass Bead 2351a3298 1 1/16" Yes
Light Fraction 2351w3300 1 None
Rocks 2351m3297 12 1/4"
Rocks 2351m3295 4 1/2"
Washings 2351w3299 1 1/16"