Feature 30

Troweling Top of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b6977 3 1/4" Yes
Clay Pipe Fragment 2351a6975 1 1/4"
Daub 2351m6979 8 1/4"
Flakes 2351m6978 7 1/4" Yes
Glass Bead 2351a6980 1 1/16"
Potsherds 2351p6976 5 1/4" Yes
Potsherds 2351p6974 5 1/2" Yes
Washings 2351w6981 1 1/16"

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2351b6986 7 1/2" Yes
Animal Bone 2351b6995 56 1/4" Yes
Charcoal 2351eb6996 1 1/4"
Chipped Stone Projectile Points 2351a6982 2 1/2" Yes
Clay Pipe Fragment 2351a6992 1 1/4"
Daub 2351m6988 1 1/2"
Daub 2351m6998 1 1/4"
Discarded Rocks 2351m6991 71 1/2"
Fired Clay 2351m6989 3 1/2"
Fired Clay 2351m6999 1 1/4"
Flakes 2351m6983 2 1/2" Yes
Flakes 2351m6997 42 1/4" Yes
Flakes 2351m6987 10 1/2" Yes
Fractured Rocks 2351m6990 18 1/2" Yes
Fractured Rocks 2351m7000 27 1/4" Yes
Possible Chipped Stone Tool 2351a6984 1 1/2" Yes
Potsherds 2351p6994 17 1/4" Yes
Potsherds 2351p6985 74 1/2" Yes
Potsherd (Vessel 17) 2351p6985/1 1 1/2" Yes
Rocks (Discarded) 2351m7001 1 1/4"
Rocks (Saved) 2351m6991 2 1/2"
Soil Sample 2351s7003 1 None
Used Flakes 2351a6993 2 1/4"
Washings 2351w7002 1 1/16"

Zone 1, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w7004 1 None
Light Fraction 2351w7005 1 None

Zone 2

Name Cat. No. Count Size Details
Animal Bone 2351b7013 1 1/4" Yes
Charcoal 2351eb7014 1 1/4"
Daub 2351m7016 1 1/4"
Fired Clay 2351m7017 1 1/4"
Fired Clay 2351m7008 1 1/2"
Flakes 2351m7007 2 1/2" Yes
Flakes 2351m7015 24 1/4" Yes
Fractured Rocks 2351m7009 10 1/2" Yes
Fractured Rocks 2351m7018 8 1/4" Yes
Potsherds 2351p7006 27 1/2" Yes
Potsherds 2351p7012 13 1/4" Yes
Rocks (Discarded) 2351m7019 1 1/4"
Rocks (Discarded) 2351m7010 16 1/2"
Soil Sample 2351s7021 1 None
Used Flake 2351a7011 1 1/4" Yes
Washings 2351w7020 1 1/16"

Zone 2, 10-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2351w7022 1 None
Light Fraction 2351w7023 1 None

Finding Edge of Pit

Name Cat. No. Count Size Details
Animal Bone 2351b7029 1 1/4" Yes
Charcoal 2351eb7030 1 1/4"
Chipped Stone Projectile Point 2351a7026 1 1/4" Yes
Clay Pipe Fragment 2351a7027 1 1/4"
Fired Clay 2351m7032 1 1/4"
Flakes 2351m7031 8 1/4" Yes
Flakes 2351m7025 2 1/2" Yes
Potsherds 2351p7024 3 1/2" Yes
Potsherds 2351p7028 5 1/4" Yes
Washings 2351w7033 1 1/16"