Feature 48

Cleaning Top of Trench (Sq. 250R10)

Name Cat. No. Count Size Details
Animal Bone 2351b5096 3 1/2"
Flakes 2378m415 2 1/4" Yes
Glass Beads 2378a416 7 1/16"
Lead Shot 2378a413 1 1/4" Yes
Potsherds 2378p412 3 1/2" Yes
Potsherds 2378p414 5 1/4" Yes
Potsherds 2351p5095 2 1/2"
Washings 2378w417 1 1/16"

Posthole #1 (Sq. 250R10)

Name Cat. No. Count Size Details
Animal Bone 2378b429 1 1/4" Yes
Fired Clay 2378m431 1 1/4"
Flake 2378m430 1 1/4" Yes
Potsherds 2378p428 2 1/4" Yes
Potsherds 2378p427 3 1/2" Yes
Washings 2378w432 1 1/16"

Posthole #2 (Sq. 250R10)

Name Cat. No. Count Size Details
Fired Clay 2378m435 3 1/4"
Flake 2378m434 1 1/4" Yes
Potsherd 2378p433 1 1/4" Yes
Washings 2378w436 1 1/16"

Posthole #3 (Sq. 250R10)

Name Cat. No. Count Size Details
Animal Bone 2378b439 3 1/4" Yes
Fired Clay 2378m437 1 1/2"
Fired Clay 2378m440 1 1/4"
Lead Shot 2378a438 1 1/4" Yes
Washings 2378w441 1 1/16"

Zone 1

Name Cat. No. Count Size Details
Animal Bone 2378b394 1 1/4" Yes
Animal Bone 2378b387 49 1/2" Yes
Animal Bone 2378b400/3 1 1/16" Yes
Brass Fragment 2378a384 1 1/2" Yes
Charcoal 2378eb395 1 1/4"
Chipped Stone Projectile Points 2378a377 3 1/2" Yes
Clay Pipe Fragment 2378a381 1 1/2"
Core 2378a379 1 1/2" Yes
Fired Clay 2378m398 1 1/4"
Fired Clay 2378m390 1 1/2"
Flakes 2378m388 10 1/2" Yes
Flakes 2378m396 3 1/4" Yes
Glass Beads 2378a391 3 1/4"
Glass Beads 2378a399 67 1/16"
Glass Beads 2378a400/2 7 1/16"
Gunflint 2378a378 1 1/2" Yes
Iron Fragments 2378a383 2 1/2" Yes
Kaolin Pipe Fragment 2378a382 1 1/2" Yes
Lead Shot 2378a392 4 1/4" Yes
Lead Shot 2378a400/1 1 1/16" Yes
Mano 2378a385 1 1/2" Yes
Potsherds 2378p386 180 1/2" Yes
Potsherds 2378p393 54 1/4" Yes
Rocks (Discarded) 2378m397 1 1/4"
Rocks (Discarded) 2378m389 92 1/2"
Stone Pipe Fragment 2378a380 1 1/2" Yes
Washings 2378w400 1 1/16"

Zone 1 (Sq. 240R10)

Name Cat. No. Count Size Details
Animal Bone 2378b404 1 1/4" Yes
Burned Clay 2378m3275 1 1/2"
Burned Clay 2378m3280 8 1/4"
Clay Pipe Fragments 2378a402 2 1/4"
Fired Clay 2378m407 1 1/4"
Flakes 2378m405 2 1/4" Yes
Flakes 2378m3279 3 1/4"
Fractured Rocks 2378m3277 2 1/2"
Glass Beads 2378a408 4 1/4"
Lead Shot 2378a409 3 1/4" Yes
Potsherds 2378p403 7 1/4" Yes
Potsherds 2378p3274 6 1/2" Yes
Potsherds 2378p3278 6 1/4" Yes
Retouched Flake 2378a401 1 1/4" Yes
Rock (Discarded) 2378m3276 1 1/2"
Rocks (Discarded) 2378m3281 10 1/4"
Rocks (Discarded) 2378m406 1 1/4"
Soil Sample 2378s411 1 1/4"
Washings 2378w410 1 1/4"
Washings 2378w3282 1 1/16"

Zone 1 (Sq. 250R10)

Name Cat. No. Count Size Details
Animal Bone 2378b3284 3 1/2"
Animal Bone 2378b422 1 1/4" Yes
Burned Clay 2378m3286 6 1/2"
Charcoal 2378eb423 1 1/4"
Fired Clay 2378m426 1 1/4"
Flake 2378m3285 1 1/2"
Flakes 2378m424 7 1/4" Yes
Fractured Rocks 2378m3288 2 1/2"
Glass Beads 2378a419 2 1/4"
Kaolin Pipe Fragment 2378a418 1 1/4" Yes
Lead Shot 2378a420 1 1/4" Yes
Potsherds 2378p421 13 1/4" Yes
Potsherds 2378p3283 20 1/2" Yes
Rocks (Discarded) 2378m3287 21 1/2"
Rocks (Discarded) 2378m425 1 1/4"

Zone 1 (Sq. 260R10)

Name Cat. No. Count Size Details
Animal Bone 2378b454 1 1/4" Yes
Animal Bone 2378b447 85 1/4" Yes
Charcoal 2378eb448 1 1/4"
Clay Pipe Fragments 2378a452 2 1/4"
Fired Clay 2378m457 1 1/4"
Fired Clay 2378m451 1 1/4"
Flakes 2378m455 5 1/4" Yes
Flakes 2378m449 14 1/4" Yes
Glass Beads 2378a458 12 1/16"
Glass Beads 2378a443 3 1/4"
Ground Stone Disk 2378a442 1 1/2" Yes
Lead Shot 2378a444 2 1/4" Yes
Metal Fragment 2378a445 1 1/4" Yes
Potsherds 2378p453 24 1/4" Yes
Potsherds 2378p446 67 1/4" Yes
Rocks (Discarded) 2378m450 1 1/4"
Rocks (Discarded) 2378m456 1 1/4"
Washings 2378w459 1 1/16"