Sq. 190R60

Plow Zone

Name Cat. No. Count Size Details
Biface Fragments 2378a1334 2 1/2"
Brick Fragments 2378m1348 2 1/2"
Burned Clay 2378m1349 17 1/2"
Chipped Stone Projectile Point 2378a1333 1 1/2"
Core 2378a1337 2 1/2"
Flakes 2378m1345 36 1/2"
Fractured Rock (Discarded) 2378m1347 81 1/2"
Glass Fragments 2378a1342 3 1/2" Yes
Gunflints 2378a1336 2 1/2" Yes
Historic Sherds 2378p1344 2 1/2"
Kaolin Pipe Fragments 2378a1338 2 1/2" Yes
Large & Rim Sherds 2378p1343 51 1/2"
Metal Fragments 2378a1340 12 1/2"
Retouched Flakes 2378a1335 3 1/2"
Rock (Discarded) 2378m1346 1 1/2"
Shotgun Shell 2378a1341 1 1/2"
Small Sherds 2378p1343 332 1/2"
Soil Sample 2378s1360 1 None
Trigger Guard Fragment? 2378a1339 1 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Burned Clay 2378m1356 9 1/4"
Fossil (Crinoid Stem) 2378m1357 1 1/4"
Fractured Rock (Discarded) 2378m1355 1 1/4"
Fractured Rock (Discarded) 2378m1352 1 1/2"
Glass Bead 2378a1358 1 1/16"
Metal Fragment 2378a1350 1 1/2"
Potsherds 2378p1353 7 1/4"
Rock (Discarded) 2378m1351 6 1/2"
Rock (Discarded) 2378m1354 27 1/4"
Washings 2378w1359 1 1/16"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Flake 2378m1361 1 1/2"

Posthole #1

Name Cat. No. Count Size Details
Gun Sight 2378a1362 1 None Yes