Sq. 300R70

Plow Zone

Name Cat. No. Count Size Details
Bifaces 2351a1465 2 1/2" Yes
Brick Fragments 2351m1475 3 1/2" Yes
Clay Pipe Fragment 2351a1468 1 1/2" Yes
Daub 2351m1474 6 1/2"
Flakes 2351m1473 8 1/2" Yes
Fractured Rocks 2351m1476 24 1/2"
Glass Fragments 2351a1470 2 1/2" Yes
Historic Sherd 2351p1472 1 1/2" Yes
Iron Fragment (Nail?) 2351a1469 1 1/2" Yes
Kaolin Pipe Fragment 2351a1467 1 1/2" Yes
Potsherds 2351p1471 175 1/2" Yes
Rocks (Discarded) 2351m1477 560 1/2"
Soil Sample 2351s1490 1 None
Used Flakes 2351a1466 3 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m1485 1 1/4"
Flake 2351m1484 1 1/4" Yes
Fractured Rocks 2351m1479 3 1/2"
Glass Bead 2351a1488 1 1/16" Yes
Kaolin Pipe Fragment 2351a1481 1 1/4" Yes
Lead Fragment 2351a1482 1 1/4" Yes
Ochre 2351m1486 1 1/4"
Potsherds 2351p1478 2 1/2" Yes
Potsherds 2351p1483 8 1/4" Yes
Rocks 2351m1487 73 1/4"
Rocks 2351m1480 4 1/2"
Washings 2351w1489 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Biface 2351a1491 1 1/2" Yes
Daub 2351m1495 1 1/2"
Flakes 2351m1494 2 1/2" Yes
Fractured Rocks 2351m1496 2 1/2"
Potsherds 2351p1493 11 1/2" Yes
Used Flake 2351a1492 1 1/2" Yes

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b1499 4 1/2"
Chipped Stone Projectile Point 2351a1497 1 1/2" Yes
Potsherds 2351p1498 3 1/2" Yes