Sq. 260R100

Plow Zone

Name Cat. No. Count Size Details
Biface 2351a2 1 1/2" Yes
Brick Fragments 2351m13 16 1/2" Yes
Chipped Stone Projectile Points 2351a1 2 1/2" Yes
Clay Pipe Fragment 2351a6 1 1/2" Yes
Core 2351a4 1 1/2" Yes
Daub 2351m14 3 1/2"
Flakes 2351m11 9 1/2" Yes
Iron Fragments 2351a8 2 1/2" Yes
Iron Nails 2351a7 2 1/2" Yes
Kaolin Pipe Fragments 2351a5 2 1/2" Yes
Potsherds 2351p9 198 1/2" Yes
Potsherds 2351p17 4 1/2" Yes
Rock 2351m12 2 1/2" Yes
Rock 2351m18 1 1/2"
Soapstone Sherds 2351p10 5 1/2"
Soil Sample 2351s15 1 1/2"
Used Flake 2351a3 1 1/2" Yes

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Potsherds 2351p16 5 1/2" Yes