Sq. 310R60

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b5722 3 1/2"
Brick Fragments 2351m5724 8 1/2"
Cores 2351a5715 2 1/2"
Daub 2351m5725 11 1/2"
Flakes 2351m5723 17 1/2"
Fractured Rock 2351m5726 41 1/2"
Glass Fragments 2351a5719 2 1/2" Yes
Gunflints 2351a5717 2 1/2" Yes
Historic Sherd 2351p5721 1 1/2"
Iron Objects 2351a5718 3 1/2" Yes
Large & Rim Sherds 2351p5720 43 1/2"
Rocks (Discarded) 2351m5727 745 1/2"
Small Sherds 2351p5720 195 1/2"
Soil Sample 2351s5728 1 None
Used Flake 2351a5716 1 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Coal 2351m5734 1 1/4"
Daub 2351m5733 1 1/4"
Fractured Rock 2351m5735 2 1/4"
Fractured Rock 2351m5730 1 1/2"
Glass Bead 2351a5737 1 1/16"
Potsherd 2351p5729 1 1/2"
Potsherds 2351p5732 6 1/4"
Rocks 2351m5731 7 1/2"
Rocks 2351m5736 37 1/4"
Washings 2351w5738 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Brick Fragment 2351m5743 1 1/2"
Daub 2351m5744 6 1/2"
Flakes 2351m5742 4 1/2"
Iron Object 2351a5740 1 1/2" Yes
Large & Rim Sherds 2351p5741 11 1/2"
Rocks (Discarded) 2351m5746 73 1/2"
Small Sherds 2351p5741 14 1/2"
Soapstone 2351m5745 1 1/2"