Sq. 310R0

Plow Zone

Name Cat. No. Count Size Details
Biface Fragment 2351a5427 1 1/2"
Brick Fragments 2351m5488 9 1/2"
Chipped Stone Projectile Points 2351a5426 7 1/2"
Cinder 2351m5491 1 1/2"
Clay Pipe Fragment 2351a5430 1 1/2"
Coal 2351m5492 1 1/2"
Core 2351a5429 1 1/2"
Daub 2351m5489 5 1/2"
Flakes 2351m5487 21 1/2"
Fractured Rock 2351m5493 75 1/2"
Glass Fragments 2351a5484 4 1/2" Yes
Historic Sherd 2351p5486 1 1/2"
Iron Nails 2351a5482 2 1/2" Yes
Kaolin Pipe Fragment 2351a5431 1 1/2" Yes
Large & Rim Sherds 2351p5485 39 1/2"
Lead Shot 2351a5483 1 1/2" Yes
Possible Chipped Stone Tools 2351m5490 2 1/2"
Rocks (Discarded) 2351m5494 293 1/2"
Small Sherds 2351p5485 180 1/2"
Soil Sample 2351s5495 1 None
Used Flakes 2351a5428 6 1/2"

Flatshoveling Old Humus

Name Cat. No. Count Size Details
Flakes 2351m5499 6 1/2"
Fractured Rock 2351m5500 3 1/2"
Iron Object 2351a5497 1 1/2" Yes
Large & Rim Sherds 2351p5498 8 1/2"
Rocks (Discarded) 2351m5501 33 1/2"
Small Sherds 2351p5498 15 1/2"
Used Flake 2351a5496 1 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Flake 2351m5502 1 1/2"