Sq. 270R90

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b43 6 1/2"
Chipped Stone Projectile Points 2351a35 2 1/2" Yes
Clay Pipe Fragments 2351a37 2 1/2" Yes
Daub 2351m46 3 1/2"
Flakes 2351m44 14 1/2" Yes
Historic Sherds 2351p42 2 1/2" Yes
Iron Fragment 2351a39 1 1/2" Yes
Kaolin Pipe Fragment 2351a38 1 1/2" Yes
Large & Rim Sherds 2351p40 31 1/2" Yes
Rocks 2351m45 7 1/2" Yes
Small Sherds 2351p40 240 1/2" Yes
Soapstone Sherd 2351p41 1 1/2"
Soil Sample 2351s47 1 1/2"
Used Flakes 2351a36 6 1/2" Yes

Posthole #2

Name Cat. No. Count Size Details
Washings 2351w508 1 1/16"

Posthole #1

Name Cat. No. Count Size Details
Washings 2351w507 1 1/16"