Sq. 280R70

Plow Zone

Name Cat. No. Count Size Details
Battered Core 2351a1212 1 1/2" Yes
Brick Fragments 2351m1221 8 1/2" Yes
Chipped Stone Projectile Point 2351a1209 1 1/2" Yes
Daub 2351m1222 10 1/2"
Flakes 2351m1219 13 1/2" Yes
Fractured Rocks 2351m1224 25 1/2"
Glass Fragments 2351a1215 3 1/2" Yes
Historic Sherd 2351p1218 1 1/2" Yes
Iron Fragments 2351a1213 3 1/2" Yes
Large & Rim Sherds 2351p1216 50 1/2" Yes
Lead Fragment 2351a1214 1 1/2" Yes
Perforator 2351a1210 1 1/2" Yes
Raw Material 2351m1220 2 1/2" Yes
Rocks (Discarded) 2351m1225 535 1/2"
Small Sherds 2351p1216 140 1/2" Yes
Soapstone 2351m1223 3 1/2"
Soapstone Sherd 2351p1217 1 1/2"
Soil Sample 2351s1226 2 1/2"
Used Flakes 2351a1211 2 1/2" Yes

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Brick Fragments 2351m1231 2 1/2" Yes
Flakes 2351m1230 4 1/2" Yes
Gunflints 2351a1227 2 1/2" Yes
Potsherds 2351p1229 25 1/2" Yes
Side Scraper 2351a1228 1 1/2" Yes