Sq. 200R80

Plow Zone

Name Cat. No. Count Size Details
Biface Fragment 2351a3526 1 1/2"
Brick Fragments 2351m3534 3 1/2"
Coal 2351m3537 1 1/2"
Daub 2351m3535 1 1/2"
End Scrapers 2351a3527 3 1/2"
Flakes 2351m3533 3 1/2"
Fractured Rocks 2351m3538 26 1/2"
Glass Fragments 2351a3531 4 1/2" Yes
Gunflint 2351a3529 1 1/2" Yes
Large & Rim Sherds 2351p3532 22 1/2"
Metal Objects 2351a3530 2 1/2" Yes
Rocks (Discarded) 2351m3539 428 1/2"
Small Sherds 2351p3532 104 1/2"
Soapstone 2351m3536 3 1/2"
Soil Sample 2351s3540 1 None
Used Flakes 2351a3528 3 1/2"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b3547 2 1/2"
Brick Fragment 2351m3549 1 1/2"
Flake 2351m3548 1 1/2"
Fractured Rocks 2351m3551 4 1/2"
Glass Bead 2351a3541 1 1/2"
Glass Fragments 2351a3542 3 1/2"
Historic Sherd 2351p3545 1 1/2"
Metal Object 2351a3543 1 1/2" Yes
Potsherds 2351p3544 16 1/2"
Rocks (Discarded) 2351m3552 83 1/2"
Soapstone 2351m3550 2 1/2"
Soapstone Sherd 2351p3546 1 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b3555 1 1/2"
Brick Fragment 2351m3556 1 1/2"
Fractured Rocks 2351m3558 2 1/2"
Historic Sherds (?) 2351p3554 2 1/2"
Potsherds 2351p3553 6 1/2"
Rocks (Discarded) 2351m3559 18 1/2"
Soapstone 2351m3557 1 1/2"