Sq. 240R20

Plow Zone

Name Cat. No. Count Size Details
Brick Fragments 2378m2655 9 1/2"
Burned Clay 2378m2654 24 1/2"
Chipped Stone Projectile Points 2378a2640 4 1/2"
Clay Pipe Fragments 2378a2647 4 1/2"
Core Fragments 2378a2643 3 1/2"
Cores 2378a2642 3 1/2"
Flakes 2378m2653 46 1/2"
Fractured Rock 2378m2657 93 1/2"
Glass Fragments 2378a2649 8 1/2" Yes
Gunflint 2378a2645 1 1/2" Yes
Historic Sherds 2378p2652 2 1/2"
Kaolin Pipe Fragments 2378a2646 7 1/2" Yes
Large & Rim Sherds 2378p2650 107 1/2"
Large Chipped Stone Tools 2378a2641 3 1/2"
Metal Fragments 2378a2648 9 1/2"
Rock (Discarded) 2378m2656 736 1/2"
Small Sherds 2378p2650 405 1/2"
Soapstone Sherd 2378p2651 1 1/2"
Soil Sample 2378s2672 1 None
Used Flakes 2378a2644 6 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2378b2666 3 1/4"
Brick Fragment 2378m2669 1 1/4"
Burned Clay 2378m2668 8 1/4"
Flake 2378m2660 1 1/2"
Flakes 2378m2667 4 1/4"
Fractured Rock 2378m2662 3 1/2"
Glass Bead 2378a2664 1 1/4"
Iron Fragment 2378a2663 1 1/4"
Iron Nail 2378a2658 1 1/2"
Potsherds 2378p2665 5 1/4"
Potsherds 2378p2659 8 1/2"
Rock (Discarded) 2378m2661 12 1/2"
Rock (Discarded) 2378m2670 39 1/4"
Washings 2378w2671 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Flake 2378m2675 1 1/2"
Glass Bead 2378a2673 1 1/2"
Potsherds 2378p2674 37 1/2"