Sq. 280R20

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b4801 4 1/2"
Brick Fragments 2351m4803 10 1/2"
Chipped Stone Projectile Points 2351a4789 5 1/2"
Clay Pipe Fragments 2351a4794 6 1/2"
Coal 2351m4807 1 1/2"
Daub 2351m4804 20 1/2"
Discarded Rock 2351m4809 642 1/2"
Flakes 2351m4802 37 1/2"
Fractured Rock 2351m4808 86 1/2"
Glass Bead 2351a4797 1 1/2"
Glass Fragments 2351a4798 5 1/2" Yes
Gunflint 2351a4792 1 1/2" Yes
Gunflints 2351a4793 2 1/2" Yes
Hammerstone Fragment 2351a4791 1 1/2"
Historic Sherds 2351p4800 6 1/2"
Iron Objects 2351a4796 7 1/2" Yes
Kaolin Pipe Fragments 2351a4795 2 1/2" Yes
Large & Rim Sherds 2351p4799 115 1/2"
Possible Chipped Stone Tools 2351m4805 4 1/2"
Small Sherds 2351p4799 235 1/2"
Soapstone 2351m4806 1 1/2"
Soil Sample 2351s4818 1 None
Used Flakes 2351a4790 6 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b4814 2 1/4"
Flake 2351m4815 1 1/4"
Potsherds 2351p4813 6 1/4"
Potsherds 2351p4810 8 1/2"
Rocks 2351m4812 2 1/2"
Rocks 2351m4816 21 1/4"
Soapstone 2351m4811 1 1/2"
Washings 2351w4817 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b4825 6 1/2"
Chipped Stone Disk 2351a4820 1 1/2"
Chipped Stone Projectile Point 2351a4819 1 1/2"
Daub 2351m4827 8 1/2"
Flakes 2351m4826 8 1/2"
Fractured Rock 2351m4828 7 1/2"
Historic Sherds 2351p4824 2 1/2"
Large & Rim Sherds 2351p4823 25 1/2"
Metal Object 2351a4822 1 1/2" Yes
Possible Grinding Stone 2351a4821 1 1/2"
Rocks (Discarded) 2351m4829 70 1/2"
Small Sherds 2351p4823 38 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Clay Pipe Fragment 2351a4830 1 1/2"
Daub 2351m4837 1 1/2"
Flakes 2351m4836 2 1/2"
Glass Beads 2351a4833 2 1/16"
Historic Sherd 2351p4835 1 1/2"
Kaolin Pipe Fragment 2351a4831 1 1/2" Yes
Lead Shot 2351a4832 2 1/4" Yes
Possible Chipped Stone Tool 2351m4838 1 1/2"
Potsherds 2351p4834 11 1/2"