Sq. 260R90

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b1059 1 1/2"
Brick Fragments 2351m1064 9 1/2" Yes
Chipped Stone Projectile Points 2351a1046 2 1/2" Yes
Clay Pipe Fragments 2351a1050 4 1/2" Yes
Crude Chipped Stone Tool 2351a1048 1 1/2" Yes
Daub 2351m1065 9 1/2"
Flakes 2351m1060 11 1/2" Yes
Fractured Rock 2351m1062 29 1/2"
Gunflints 2351a1047 2 1/2" Yes
Historic Sherd 2351p1058 1 1/2" Yes
Iron Fragments 2351a1056 2 1/2" Yes
Iron Gun Part 2351a1053 1 1/2" Yes
Iron Horseshoe 2351a1054 1 1/2" Yes
Iron Nails 2351a1055 2 1/2" Yes
Kaolin Pipe Fragment 2351a1051 1 1/2" Yes
Large & Rim Sherds 2351p1057 33 1/2" Yes
Lead Shot 2351a1052 1 1/2" Yes
Rocks (Discarded) 2351m1063 791 1/2"
Small Sherds 2351p1057 208 1/2" Yes
Soapstone 2351m1061 2 1/2"
Soil Sample 2351s1078 1 None
Used Flakes 2351a1049 7 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b1072 1 1/4"
Brick Fragments 2351m1067 2 1/2" Yes
Daub 2351m1075 6 1/4"
Flake 2351m1073 1 1/4" Yes
Glass Bead 2351a1076 1 1/16" Yes
Kaolin Pipe Fragment 2351a1070 1 1/4" Yes
Lead Shot 2351a1069 1 1/4" Yes
Potsherd 2351p1066 1 1/2" Yes
Potsherds 2351p1071 5 1/4" Yes
Rocks 2351m1074 1 1/4"
Rocks 2351m1068 1 1/2"
Washings 2351w1077 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Flake 2351m1080 1 1/2" Yes
Potsherds 2351p1079 10 1/2" Yes

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Fractured Rock 2351m1081 1 1/2"