Sq. 250R100

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b4297 3 1/2"
Biface 2351a4292 1 1/2"
Brick Fragments 2351m4299 2 1/2"
Chipped Stone Projectile Points 2351a4290 2 1/2"
Daub 2351m4300 2 1/2"
Discarded Rock 2351m4302 449 1/2"
Flakes 2351m4298 14 1/2"
Fractured Rock 2351m4301 14 1/2"
Gunflints 2351a4291 2 1/2" Yes
Historic Sherd 2351p4296 1 1/2"
Kaolin Pipe Fragment 2351a4294 1 1/2" Yes
Large & Rim Sherds 2351p4295 24 1/2"
Small Sherds 2351p4295 74 1/2"
Soil Sample 2351s4303 1 None
Used Flake 2351a4293 1 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b4308 2 1/4"
Daub 2351m4310 10 1/4"
Daub 2351m4304 1 1/2"
Flake 2351m4309 1 1/4"
Fractured Rock 2351m4311 3 1/4"
Glass Bead 2351a4314 1 1/16"
Iron Object 2351a4306 1 1/4" Yes
Lead Shot 2351a4313 1 1/16" Yes
Rocks 2351m4305 5 1/2"
Rocks 2351m4312 1 1/4"
Small Sherds 2351p4307 10 1/4"
Washings 2351w4315 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b4319 3 1/2"
Coal 2351m4322 1 1/2"
Daub 2351m4321 4 1/2"
Discarded Rock 2351m4324 116 1/2"
Flakes 2351m4320 3 1/2"
Fractured Rock 2351m4323 4 1/2"
Iron Object 2351a4316 1 1/2" Yes
Kaolin Pipe Fragment 2351a4317 1 1/2" Yes
Large & Rim Sherds 2351p4318 4 1/2"
Small Sherds 2351p4318 21 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b4326 1 1/2"
Pewter Bale Seal 2351a4325 1 1/2" Yes
Possible Chipped Stone Tool 2351m4329 1 1/2"
Potsherds 2351p4327 6 1/2"
Soapstone 2351m4328 1 1/2"