Sq. 240R0

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2378b2555 3 1/2"
Brick Fragments 2378m2558 9 1/2"
Burned Clay 2378m2557 19 1/2"
Chipped Stone Projectile Points 2378a2540 2 1/2"
Clay Pipe Fragment 2378a2548 1 1/2"
Core Fragments 2378a2544 5 1/2"
Cores 2378a2543 3 1/2"
Flakes 2378m2556 22 1/2"
Fractured Rock 2378m2560 79 1/2"
Glass Fragments 2378a2551 8 1/2" Yes
Grinding-Hammerstone 2378a2542 1 1/2"
Gunflints 2378a2545 2 1/2" Yes
Historic Sherds 2378p2554 5 1/2"
Iron Fragments 2378a2550 5 1/2"
Iron Nails 2378a2549 2 1/2"
Kaolin Pipe Fragment 2378a2547 1 1/2" Yes
Large & Rim Sherds 2378p2552 59 1/2"
Large Chipped Stone Fragments 2378a2541 2 1/2"
Rock (Discarded) 2378m2559 582 1/2"
Small Sherds 2378p2553 164 1/2"
Soil Sample 2378s2571 1 None
Used Flakes 2378a2546 7 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2378b2565 3 1/4"
Brick Fragment 2378m2561 1 1/2"
Burned Clay 2378m2567 5 1/4"
Flakes 2378m2566 5 1/4"
Fractured Rock 2378m2563 1 1/2"
Fractured Rock 2378m2569 1 1/4"
Potsherds 2378p2564 7 1/4"
Rock (Discarded) 2378m2568 39 1/4"
Rock (Discarded) 2378m2562 16 1/2"
Washings 2378w2570 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2378b2582 5 1/2"
Biface 2378a2574 1 1/2"
Brick Fragments 2378m2586 4 1/2"
Burned Clay 2378m2585 1 1/2"
Charcoal 2378eb2583 5 1/2"
Chipped Stone Projectile Points 2378a2573 3 1/2"
Core Fragments 2378a2576 3 1/2"
Flakes 2378m2584 5 1/2"
Glass Fragments 2378a2580 3 1/2" Yes
Iron Fragments 2378a2579 2 1/2"
Iron Nails 2378a2578 2 1/2"
Kaolin Pipe Fragments 2378a2577 4 1/2" Yes
Large Chipped Stone Tools 2378a2575 3 1/2"
Potsherds 2378p2581 77 1/2"

Flatshoveling Posthole #1

Name Cat. No. Count Size Details
Charcoal Sample 2378eb2572 1 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2378b2588 1 1/2"
Charcoal 2378eb2589 3 1/2"
Potsherd 2378p2587 1 1/2"

Posthole #1, 6-liter Flotation Sample

Name Cat. No. Count Size Details
Heavy Fraction 2378w3306 1 None
Light Fraction 2378w3307 1 None

Posthole #2

Name Cat. No. Count Size Details
Lead Shot 2378a3308 1 None Yes

Posthole #3

Name Cat. No. Count Size Details
Lead Shot 2378a3309 1 None Yes