Sq. 230R100

Plow Zone

Name Cat. No. Count Size Details
Aboriginal Gunflint 2351a4089 1 1/2" Yes
Animal Bone 2351b4097 1 1/2"
Brick Fragments 2351m4099 5 1/2"
Chipped Stone Projectile Points 2351a4086 3 1/2"
Clay Pipe Fragments 2351a4091 3 1/2"
Daub 2351m4100 12 1/2"
Flakes 2351m4098 15 1/2"
Fractured Rocks 2351m4103 40 1/2"
Glass Bead 2351a4093 1 1/2"
Glass Fragments 2351a4094 13 1/2" Yes
Gunflints 2351a4090 2 1/2" Yes
Historic Sherds 2351p4096 4 1/2"
Kaolin Pipe Fragment 2351a4092 1 1/2" Yes
Large & Rim Sherds 2351p4095 37 1/2"
Preform 2351a4087 1 1/2"
Raw Material 2351m4101 1 1/2"
Rocks (Discarded) 2351m4104 836 1/2"
Small Sherds 2351p4095 204 1/2"
Soapstone 2351m4102 18 1/2"
Soil Sample 2351s4105 1 None
Used Flakes 2351a4088 2 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Burnt Bone 2351b4112 2 1/4"
Clay Pipe Fragment 2351a4109 1 1/4"
Daub 2351m4114 6 1/4"
Flakes 2351m4113 2 1/4"
Glass Bead 2351a4110 1 1/4"
Glass Beads 2351a4116 3 1/16"
Glass Fragment 2351a4106 1 1/2"
Potsherd 2351p4107 1 1/2"
Potsherds 2351p4111 2 1/4"
Rocks 2351m4108 13 1/2"
Rocks 2351m4115 1 1/4"
Washings 2351w4117 1 1/16"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Brick Fragment 2351m4119 1 1/2"
Flake 2351m4118 1 1/2"