Sq. 320R70

Plow Zone

Name Cat. No. Count Size Details
Brick Fragments 2351m5895 4 1/2"
Chipped Stone Projectile Points 2351a5887 4 1/2"
Daub 2351m5896 6 1/2"
Flakes 2351m5894 15 1/2"
Fractured Rock 2351m5897 39 1/2"
Glass Fragment 2351a5891 1 1/2" Yes
Historic Sherd 2351p5893 1 1/2"
Iron Nail 2351a5890 1 1/2" Yes
Kaolin Pipe Fragment 2351a5889 1 1/2" Yes
Large & Rim Sherds 2351p5892 34 1/2" Yes
Rocks (Discarded) 2351m5898 492 1/2"
Small Sherds 2351p5892 114 1/2" Yes
Soil Sample 2351s5899 1 None
Used Flakes 2351a5888 3 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m5904 5 1/4"
Flake 2351m5903 1 1/4"
Fractured Rock 2351m5905 1 1/4"
Glass Beads 2351a5907 2 1/16"
Potsherds 2351p5900 8 1/2" Yes
Potsherds 2351p5902 4 1/4" Yes
Rocks 2351m5906 1 1/4"
Rocks 2351m5901 7 1/2"
Washings 2351w5908 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Coal 2351m5912 1 1/2"
Fractured Rock 2351m5913 3 1/2"
Gunflint 2351a5909 1 1/2"
Historic Sherd 2351p5911 1 1/2"
Large & Rim Sherds 2351p5910 3 1/2" Yes
Rocks (Discarded) 2351m5914 57 1/2"
Small Sherds 2351p5910 10 1/2" Yes

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Flake 2351m5917 1 1/2"
Iron Fragment 2351a5915 1 1/2" Yes
Large & Rim Sherd 2351p5916 1 1/2" Yes
Small Sherds 2351p5916 3 1/2" Yes