Sq. 290R20

Plow Zone

Name Cat. No. Count Size Details
Aboriginal Gunflint 2351a5069 1 1/2" Yes
Animal Bone 2351b5077 1 1/2"
Biface 2351a5068 1 1/2"
Brick Fragments 2351m5080 7 1/2"
Chipped Stone Projectile Points 2351a5067 3 1/2"
Clay Pipe Fragments 2351a5071 2 1/2"
Daub 2351m5079 19 1/2"
Flakes 2351m5078 20 1/2"
Fractured Rock 2351m5081 66 1/2"
Glass Fragments 2351a5074 6 1/2" Yes
Gunflints 2351a5070 3 1/2" Yes
Historic Sherd 2351p5076 1 1/2"
Iron Objects 2351a5073 5 1/2" Yes
Kaolin Pipe Fragment 2351a5072 1 1/2" Yes
Large & Rim Sherds 2351p5075 85 1/2"
Rocks (Discarded) 2351m5082 552 1/2"
Small Sherds 2351p5075 292 1/2"
Soil Sample 2351s5083 1 None

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b5087 1 1/4"
Daub 2351m5088 5 1/4"
Fractured Rock 2351m5089 5 1/4"
Glass Beads 2351a5091 4 1/16"
Potsherds 2351p5086 14 1/4"
Potsherds 2351p5084 8 1/2"
Rocks 2351m5090 1 1/4"
Rocks 2351m5085 7 1/2"
Washings 2351w5092 1 1/16"

Midden/Old Humus

Name Cat. No. Count Size Details
Animal Bone 2351b5103 11 1/2"
Chipped Stone Projectile Point 2351a5097 1 1/2"
Clay Pipe Fragments 2351a5099 2 1/2"
Coal 2351m5107 1 1/2"
Daub 2351m5105 23 1/2"
Flakes 2351m5104 8 1/2"
Fractured Rock 2351m5108 22 1/2"
Iron Object 2351a5101 1 1/2" Yes
Kaolin Pipe Fragments 2351a5100 3 1/2" Yes
Large & Rim Sherds 2351p5102 45 1/2"
Possible Chipped Stone Tools 2351m5106 3 1/2"
Rocks (Discarded) 2351m5109 190 1/2"
Small Sherds 2351p5102 110 1/2"
Used Flake 2351a5098 1 1/2"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Daub 2351m5114 2 1/2"
Fractured Rock 2351m5115 1 1/2"
Potsherds 2351p5113 6 1/2"
Rocks (Discarded) 2351m5116 15 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Flake 2351m5119 1 1/2"
Fractured Rock 2351m5112 1 1/2"
Glass Bead 2351a5117 1 1/16"
Glass Beads 2351a5110 2 1/16"
Potsherds 2351p5111 5 1/2"
Potsherds 2351p5118 2 1/2"