Sq. 250R70

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b846 1 1/2"
Brick Fragments 2351m847 7 1/2" Yes
Chipped Stone Projectile Points 2351a834 6 1/2" Yes
Chipped Stone Scraper 2351a839/1 1 1/2" Yes
Clay Pipe Fragments 2351a837 3 1/2" Yes
Daub 2351m848 28 1/2"
Flakes 2351m849 18 1/2" Yes
Fractured Rocks 2351m852 38 1/2"
Frizzen Spring 2351a841 1 1/2" Yes
Glass Beads 2351a838 3 1/2" Yes
Glass Fragments 2351a839 6 1/2" Yes
Gun Lock Plate? 2351a842 1 1/2" Yes
Gunflint 2351a840 1 1/2" Yes
Historic Sherds 2351p844 3 1/2" Yes
Metal Fragments 2351a843 4 1/2" Yes
Potsherds 2351p845 312 1/2" Yes
Rocks (Discarded) 2351m853 523 1/2"
Scraper 2351a835 1 1/2" Yes
Slag 2351m851 1 1/2"
Soapstone 2351m850 1 1/2"
Used Flakes 2351a836 2 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m859 5 1/4"
Flake 2351m855 1 1/2" Yes
Flake 2351m858 1 1/4" Yes
Glass Bead 2351a862 1 1/16" Yes
Lead Shot 2351a861 1 1/16" Yes
Potsherds 2351p857 7 1/4" Yes
Potsherds 2351p854 4 1/2" Yes
Rocks 2351m860 36 1/4"
Rocks 2351m856 4 1/2"
Soil Sample 2351s864 2 1/16"
Washings 2351w863 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Brick Fragment 2351m873 1 1/2" Yes
Chipped Stone Projectile Point 2351a865 1 1/2" Yes
Daub 2351m874 2 1/2"
Flakes 2351m875 2 1/2" Yes
Fractured Rocks 2351m876 3 1/2"
Glass Fragment 2351a868 1 1/2" Yes
Hammerstone 2351a867 1 1/2" Yes
Historic Sherd 2351p872 1 1/2" Yes
Iron Nail 2351a869 1 1/2" Yes
Lead Shot 2351a870 1 1/2" Yes
Potsherds 2351p871 27 1/2" Yes
Used Flake 2351a866 1 1/2" Yes

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Potsherd 2351p877 1 1/2" Yes