Sq. 270R70

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b1122 1 1/2"
Biface 2351a1115 1 1/2" Yes
Brick Fragments 2351m1124 3 1/2" Yes
Chipped Stone Projectile Point 2351a1114 1 1/2" Yes
Clay Pipe Fragment 2351a1117 1 1/2" Yes
Coal 2351m1127 1 1/2"
Daub 2351m1125 12 1/2"
Flakes 2351m1123 11 1/2" Yes
Fractured Rocks 2351m1128 21 1/2"
Glass Fragments 2351a1119 2 1/2" Yes
Historic Sherds 2351p1121 4 1/2" Yes
Kaolin Pipe Fragment 2351a1118 1 1/2" Yes
Potsherds 2351p1120 212 1/2" Yes
Rocks (Discarded) 2351m1129 542 1/2"
Soapstone 2351m1126 1 1/2"
Used Flakes 2351a1116 2 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b1136 1 1/4"
Clay Pipe Fragment 2351a1134 1 1/4" Yes
Daub 2351m1138 4 1/4"
Flake 2351m1132 1 1/2" Yes
Flakes 2351m1137 2 1/4" Yes
Fractured Rocks 2351m1139 4 1/4"
Glass Beads 2351a1141 2 1/16" Yes
Potsherds 2351p1131 3 1/2" Yes
Potsherds 2351p1135 2 1/4" Yes
Rocks 2351m1133 1 1/2"
Rocks 2351m1140 1 1/4"
Soil Sample 2351s1143 2 None
Used Flake 2351a1130 1 1/2" Yes
Washings 2351w1142 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Daub 2351m1147 1 1/2"
Flakes 2351m1146 2 1/2" Yes
Metal 2351a1144 1 1/2" Yes
Potsherds 2351p1145 26 1/2" Yes
Soapstone 2351m1148 1 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Glass Bead 2351a1149 1 1/16" Yes