Sq. 280R100

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b148 2 1/2"
Biface 2351a142 1 1/2" Yes
Brick Fragments 2351m152 7 1/2" Yes
Chipped Stone Projectile Points 2351a141 2 1/2" Yes
Clay Pipe Fragment 2351a144 1 1/2" Yes
Daub 2351m151 9 1/2"
Flakes 2351m149 13 1/2" Yes
Historic Sherds 2351p147 2 1/2" Yes
Potsherds 2351p145 216 1/2" Yes
Potsherds 2351p162 7 1/2" Yes
Rocks 2351m150 27 1/2"
Soapstone Sherds 2351p146 3 1/2"
Soil Sample 2351s153 1 1/2"
Used Flake 2351a143 1 1/2" Yes

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Biface 2351a154 1 1/2" Yes
Brick Fragment 2351m161 1 1/2" Yes
Daub 2351m160 2 1/2"
Flakes 2351m158 3 1/2" Yes
Kaolin Pipe Fragment 2351a156 1 1/2" Yes
Potsherds 2351p157 27 1/2" Yes
Rocks 2351m159 4 1/2"
Used Flake 2351a155 1 1/2" Yes

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Potsherds 2351p163 2 1/2" Yes
Rock 2351m164 1 1/2"