Sq. 280R0

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b4701 4 1/2"
Brick Fragments 2351m4703 4 1/2"
Chipped Stone Projectile Point 2351a4693 1 1/2"
Coal 2351m4707 1 1/2"
Core 2351a4695 1 1/2"
Daub 2351m4704 16 1/2"
Flakes 2351m4702 15 1/2"
Fractured Rock 2351m4708 69 1/2"
Glass Fragments 2351a4698 3 1/2"
Historic Sherds 2351p4700 2 1/2"
Iron Objects 2351a4697 2 1/2" Yes
Kaolin Pipe Fragment 2351a4696 1 1/2" Yes
Large & Rim Sherds 2351p4699 71 1/2"
Possible Chipped StoneTools 2351m4705 2 1/2"
Rocks (Discarded) 2351m4209 588 1/2"
Small Sherds 2351p4699 283 1/2"
Soapstone 2351m4706 2 1/2"
Soil Sample 2351s4710 1 None
Used Flakes 2351a4694 3 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b4718 1 1/4"
Brick Fragment 2351m4720 1 1/4"
Daub 2351m4721 1 1/4"
Flake 2351m4719 1 1/4"
Fractured Rock 2351m4712 2 1/2"
Fractured Rock 2351m4722 2 1/4"
Glass Bead 2351a4724 1 1/16"
Glass Fragment 2351a4714 1 1/4" Yes
Historic Sherd 2351p4717 1 1/4"
Kaolin Pipe Fragment 2351a4715 1 1/4" Yes
Potsherds 2351p4711 5 1/2"
Potsherds 2351p4716 8 1/4"
Rocks 2351m4713 3 1/2"
Rocks 2351m4723 1 1/4"
Washings 2351w4725 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b4730 3 1/2"
Brick Fragment 2351m4732 1 1/2"
Daub 2351m4733 8 1/2"
Discarded Rock 2351m4735 56 1/2"
Flakes 2351m4731 4 1/2"
Fractured Rock 2351m4734 14 1/2"
Glass Bead 2351a4728 1 1/2"
Large & Rim Sherds 2351p4729 20 1/2"
Small Sherds 2351p4729 30 1/2"
Used Flakes 2351a4726 2 1/2"
Worked Pebble 2351a4727 1 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Potsherds 2351p4736 2 1/2"