Sq. 300R40

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b1394 1 1/2"
Biface 2351a1384 1 1/2" Yes
Brick Fragments 2351m1398 9 1/2" Yes
Chipped Stone Projectile Points 2351a1382 8 1/2" Yes
Clay Pipe Fragment 2351a1390 1 1/2" Yes
Daub 2351m1397 12 1/2"
Flakes 2351m1395 24 1/2" Yes
Fractured Rock 2351m1399 41 1/2"
Glass Fragments 2351a1391 4 1/2"
Hammerstone 2351a1387 1 1/2" Yes
Historic Sherds 2351p1393 7 1/2" Yes
Iron Nail 2351a1388 1 1/2" Yes
Metal Objects 2351a1389 2 1/2" Yes
Possible Stone Tools 2351a1386 2 1/2" Yes
Potsherds 2351p1392 334 1/2" Yes
Raw Material 2351m1396 1 1/2" Yes
Rocks (Discarded) 2351m1400 410 1/2"
Soil Sample 2351s1401 1 None
Stone Scraper 2351a1383 1 1/2" Yes
Used Flakes 2351a1385 7 1/2" Yes

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b1405 2 1/2"
Brick Fragments 2351m1409 3 1/2" Yes
Daub 2351m1408 11 1/2"
Flake 2351m1407 1 1/2" Yes
Fractured Rock 2351m1411 3 1/2"
Historic Sherd 2351p1404 1 1/2" Yes
Peach Pit 2351eb1406 1 1/2"
Potsherds 2351p1403 31 1/2" Yes
Raw Material 2351m1410 2 1/2" Yes
Used Flakes 2351a1402 2 1/2" Yes

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Chipped Stone Projectile Point 2351a1412 1 1/2" Yes
Daub 2351m1414 1 1/2"
Potsherds 2351p1413 4 1/2" Yes