Sq. 310R10

Plow Zone

Name Cat. No. Count Size Details
Bottle Glass Fragments 2351a5506 2 1/2" Yes
Brick Fragments 2351m5510 2 1/2"
Clay Pipe Fragment 2351a5504 1 1/2"
Daub 2351m5511 8 1/2"
Discarded Rock 2351m5513 484 1/2"
Flakes 2351m5509 28 1/2"
Fractured Rock 2351m5512 63 1/2"
Fractured Rock 2351m5536 2 1/2"
Historic Sherds 2351p5508 8 1/2"
Iron Objects 2351a5505 2 1/2" Yes
Large & Rim Sherds 2351p5507 45 1/2"
Potsherd 2351p5535 1 1/2"
Rocks 2351m5537 8 1/2"
Small Sherds 2351p5507 177 1/2"
Soil Sample 2351s5521 1 None
Used Flakes 2351a5503 3 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m5518 3 1/4"
Flake 2351m5517 1 1/4"
Potsherds 2351p5514 3 1/2"
Potsherds 2351p5516 5 1/4"
Rocks 2351m5515 2 1/2"
Rocks 2351m5519 12 1/4"
Washings 2351w5520 1 1/16"

Old Humus, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b5523 1 1/4"
Daub 2351m5525 3 1/4"
Flake 2351m5524 1 1/4"
Glass Beads 2351a5527 3 1/16"
Potsherds 2351p5522 2 1/4"
Rocks 2351m5526 11 1/4"
Washings 2351w5528 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b5530 1 1/2"
Daub 2351m5532 3 1/2"
Flakes 2351m5531 3 1/2"
Fractured Rock 2351m5533 8 1/2"
Large & Rim Sherds 2351p5529 15 1/2"
Rocks (Discarded) 2351m5534 62 1/2"
Small Sherds 2351p5529 28 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Glass Bead 2351a5538 1 1/16"