Sq. 280R90

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b126 1 1/2"
Animal Bone 2351b119 9 1/2"
Biface 2351a110 1 1/2" Yes
Brick Fragment 2351m140 1 1/2" Yes
Brick Fragments 2351m122 13 1/2" Yes
Chipped Stone Projectile Point 2351a135 1 1/2" Yes
Clay Pipe Fragment 2351a114 1 1/2" Yes
Coal 2351m124 1 1/2" Yes
Core 2351a111 1 1/2" Yes
Daub 2351m123 7 1/2"
Drill 2351a109 1 1/2" Yes
Flakes 2351m138 3 1/2" Yes
Flakes 2351m120 7 1/2" Yes
Glass Fragment 2351a116 1 1/2" Yes
Ground Stone Fragment 2351a112 1 1/2"
Gunflint 2351a113 1 1/2" Yes
Historic Sherd 2351p137 1 1/2" Yes
Historic Sherds 2351p118 4 1/2" Yes
Iron Fragment 2351a115 1 1/2" Yes
Potsherds 2351p117 146 1/2" Yes
Potsherds 2351p136 48 1/2" Yes
Rock 2351m121 11 1/2" Yes
Rocks 2351m139 7 1/2"
Soil Sample 2351s125 1 1/2"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b131 4 1/2"
Chipped Stone Projectile Point 2351a127 1 1/2"
Daub 2351m134 6 1/2"
Flakes 2351m132 2 1/2" Yes
Historic Sherd 2351p130 1 1/2" Yes
Iron Nail 2351a128 1 1/2" Yes
Potsherds 2351p129 48 1/2" Yes
Rocks 2351m133 9 1/2"