Sq. 270R80

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b1159 1 1/2"
Biface 2351a1151 1 1/2" Yes
Brick Fragments 2351m1162 5 1/2" Yes
Chipped Stone Projectile Points 2351a1150 3 1/2" Yes
Coal 2351m1164 1 1/2"
Core 2351a1155 1 1/2" Yes
Daub 2351m1161 15 1/2"
Drill 2351a1152 1 1/2" Yes
Flakes 2351m1160 5 1/2" Yes
Fractured Rock 2351m1165 38 1/2"
Glass Fragment 2351a1156 1 1/2" Yes
Gunflint 2351a1154 1 1/2" Yes
Historic Sherds 2351p1158 2 1/2" Yes
Potsherds 2351p1157 211 1/2" Yes
Rocks (Discarded) 2351m1166 708 1/2"
Soapstone 2351m1163 5 1/2"
Used Flakes 2351a1153 6 1/2" Yes

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b1169 1 1/2"
Daub 2351m1170 2 1/2"
Fractured Rock 2351m1171 2 1/2"
Kaolin Pipe Fragment 2351a1167 1 1/2" Yes
Potsherds 2351p1168 20 1/2" Yes
Soapstone 2351m1172 1 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Fractured Rock 2351m1174 1 1/2"
Potsherds 2351p1173 5 1/2" Yes