Sq. 280R60

Plow Zone

Name Cat. No. Count Size Details
Brick Fragments 2351m1185 4 1/2" Yes
Chipped Stone Projectile Point 2351a1175 1 1/2" Yes
Cinder 2351m1188 1 1/2"
Coal 2351m1186 1 1/2"
Daub 2351m1184 12 1/2"
Flakes 2351m1182 10 1/2" Yes
Flat Metal Fragments 2351a1178 2 1/2" Yes
Fractured Rock 2351m1187 18 1/2"
Glass Fragment 2351a1179 1 1/2" Yes
Historic Sherds 2351p1180 4 1/2" Yes
Iron Nail 2351a1177 1 1/2" Yes
Potsherds 2351p1181 219 1/2" Yes
Rocks (Discarded) 2351m1189 500 1/2"
Soapstone 2351m1183 1 1/2"
Soil Sample 2351s1203 1 None
Used Flakes 2351a1176 4 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b1194 1 1/4"
Animal Bone (Fish Vertebra) 2351b1201 1 1/16"
Charcoal 2351eb1196 2 1/4"
Daub 2351m1198 3 1/4"
Flake 2351m1191 1 1/2" Yes
Flake 2351m1197 1 1/4" Yes
Fractured Rock 2351m1192 1 1/2"
Glass Bead 2351a1200a 1 1/16"
Lead Shot 2351a1200b 1 1/16" Yes
Potsherds 2351p1190 3 1/2" Yes
Potsherds 2351p1195 9 1/4" Yes
Rocks 2351m1199 1 1/4"
Rocks 2351m1193 1 1/2"
Washings 2351w1202 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351m1206 1 1/2" Yes
Fractured Rock 2351m1207 3 1/2"
Potsherds 2351p1205 30 1/2" Yes
Used Flake 2351a1204 1 1/2" Yes

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Lead Shot 2351a1208 2 1/4" Yes