Sq. 310R20

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b5547 1 1/2"
Biface Fragments 2351a5539 6 1/2"
Brick Fragments 2351m5549 14 1/2"
Clay Pipe Fragment 2351a5542 1 1/2"
Coal 2351m5553 1 1/2"
Daub 2351m5550 6 1/2"
Flakes 2351m5548 33 1/2"
Fractured Rock 2351m5556 90 1/2"
Glass Fragment 2351a5544 1 1/2" Yes
Gunflint 2351a5541 1 1/2" Yes
Historic Sherds 2351p5546 10 1/2"
Iron Fragment 2351a5543 1 1/2" Yes
Large & Rim Sherds 2351p5545 61 1/2"
Modified Flake 2351a5540 1 1/2"
Possible Chipped Stone Tools 2351m5551 2 1/2"
Rocks (Discarded) 2351m5557 721 1/2"
Slag 2351m5554 2 1/2"
Small Sherds 2351p5545 339 1/2"
Soapstone 2351m5552 2 1/2"
Soil Sample 2351s5571 1 None

Plow Zone (2nd Level)

Name Cat. No. Count Size Details
Animal Bone 2351b5562 5 1/2"
Biface 2351a5559 1 1/2"
Brick Fragments 2351m5564 2 1/2"
Chipped Stone Projectile Point 2351a5558 1 1/2"
Coal 2351m5567 2 1/2"
Daub 2351m5565 11 1/2"
Flakes 2351m5563 7 1/2"
Fractured Rock 2351m5569 19 1/2"
Historic Sherds 2351p5561 4 1/2"
Large & Rim Sherds 2351p5560 36 1/2"
Possible Chipped Stone Tool 2351m5566 1 1/2"
Rocks (Discarded) 2351m5570 156 1/2"
Slag 2351m5568 1 1/2"
Small Sherds 2351p5560 67 1/2"

Plow Zone (2nd), 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m5576 3 1/4"
Flake 2351m5575 1 1/4"
Potsherds 2351p5574 3 1/4"
Potsherds 2351p5572 5 1/2"
Rocks 2351m5577 29 1/4"
Rocks 2351m5573 11 1/2"
Washings 2351w5578 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b5581 3 1/2"
Chipped Stone Projectile Point 2351a5579 1 1/2"
Flakes 2351m5582 2 1/2"
Fractured Rock 2351m5583 5 1/2"
Large & Rim Sherds 2351p5580 8 1/2"
Rocks (Discarded) 2351m5584 57 1/2"
Small Sherds 2351p5580 18 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Potsherd 2351p5585 1 1/2"