Sq. 280R50

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b4965 2 1/2"
Brick Fragments 2351m4967 5 1/2"
Chipped Stone Projectile Point 2351a4955 1 1/2"
Core 2351a4956 1 1/2"
Daub 2351m4968 30 1/2"
Flakes 2351m4966 25 1/2"
Fractured Rocks 2351m4971 83 1/2"
Glass Fragments 2351a4962 5 1/2" Yes
Gunflint 2351a4958 1 1/2" Yes
Hammerstone 2351a4957 1 1/2"
Historic Sherds 2351p4964 7 1/2"
Iron Fragments 2351a4961 3 1/2" Yes
Kaolin Pipe Fragments 2351a4959 5 1/2" Yes
Large & Rim Sherds 2351p4963 78 1/2"
Lead Shot 2351a4960 1 1/2" Yes
Possible Chipped Stone Tool 2351m4969 1 1/2"
Rocks (Discarded) 2351m4972 725 1/2"
Small Sherds 2351p4963 290 1/2"
Soapstone 2351m4970 1 1/2"
Soil Sample 2351m4973 1 None

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b4981 1 1/4"
Chipped Stone Projectile Point 2351a4978 1 1/4"
Daub 2351m4975 1 1/2"
Daub 2351m4983 4 1/4"
Flake 2351m4982 1 1/4"
Fractured Rocks 2351m4976 2 1/2"
Glass Beads 2351a4985 3 1/16"
Iron Fragment 2351a4979 1 1/4" Yes
Potsherds 2351p4974 5 1/2"
Potsherds 2351p4980 7 1/4"
Rocks 2351m4977 19 1/2"
Rocks 2351m4984 67 1/4"
Washings 2351w4986 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b4990 2 1/2"
Daub 2351m4992 4 1/2"
Flakes 2351m4991 5 1/2"
Fractured Rocks 2351m4993 7 1/2"
Glass Bead 2351a4988 1 1/16"
Iron Fragment 2351a4987 1 1/2" Yes
Large & Rim Sherds 2351p4989 7 1/2"
Rocks (Discarded) 2351m4994 154 1/2"
Small Sherds 2351p4989 38 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Chipped Stone Projectile Point 2351a4995 1 1/2"
Potsherds 2351p4976 5 1/2"