Sq. 210R70

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b3586 1 1/2"
Brick Fragments 2351m3590 3 1/2"
Chipped Stone Projectile Point 2351a3579 1 1/2"
Daub 2351m3591 10 1/2"
Flakes 2351m3589 10 1/2"
Fractured Rocks 2351m3595 27 1/2"
Glass Fragment 2351a3585 1 1/2"
Hammerstone Fragment 2351a3581 1 1/2"
Historic Sherd 2351p3588 1 1/2"
Iron Nail 2351a3583 1 1/2" Yes
Kaolin Pipe Fragments 2351a3582 2 1/2" Yes
Large & Rim Sherds 2351p3587 28 1/2"
Non-Ferrous Metal 2351a3584 1 1/2" Yes
Quartz Crystal 2351m3593 1 1/2"
Raw Material 2351m3592 4 1/2"
Rocks (Discarded) 2351m3596 286 1/2"
Small Sherds 2351p3587 115 1/2"
Soapstone 2351m3594 2 1/2"
Soil Sample 2351s3597 1 None
Used Flake 2351a3580 1 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Brick Fragment 2351m3606 1 1/4"
Daub 2351m3600 2 1/2"
Daub 2351m3607 5 1/4"
Flake 2351m3605 1 1/4"
Flake 2351m3599 1 1/2"
Fractured Rocks 2351m3608 5 1/4"
Fractured Rocks 2351m3602 2 1/2"
Glass Beads 2351a3610 2 1/16"
Potsherds 2351p3598 4 1/2"
Potsherds 2351p3604 8 1/4"
Rocks 2351m3609 38 1/4"
Rocks 2351m3603 11 1/2"
Soapstone 2351m3601 1 1/2"
Washings 2351w3611 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Brick Fragments 2351m3619 2 1/2"
Chipped Stone Projectile Point 2351a3612 1 1/2"
Flakes 2351m3618 4 1/2"
Fractured Rocks 2351m3623 10 1/2"
Glass Fragment 2351a3615 1 1/2" Yes
Historic Sherd 2351p3617 1 1/2"
Kaolin Pipe Fragment 2351a3613 1 1/2" Yes
Large & Rim Sherds 2351p3616 12 1/2"
Metal Objects (1 Nail) 2351a3614 2 1/2" Yes
Possible Chipped Stone Tool 2351m3621 1 1/2"
Possible Core 2351m3620 1 1/2"
Rocks (Discarded) 2351m3624 154 1/2"
Small Sherds 2351p3616 34 1/2"
Soapstone 2351m3622 3 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Flake 2351m3625 1 1/2"
Rocks (Discarded) 2351m3626 2 1/2"