Sq. 250R80

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b889 1 1/2"
Biface 2351a880 1 1/2" Yes
Brick Fragments 2351m890 9 1/2" Yes
Chipped Stone Drill 2351a879 1 1/2" Yes
Chipped Stone Hoe 2351a883a 1 1/2" Yes
Chipped Stone Projectile Points 2351a878 2 1/2" Yes
Clay Pipe Fragment 2351a884 1 1/2" Yes
Coal Fragment 2351m893 1 1/2" Yes
Core 2351a882 1 1/2" Yes
Daub 2351m891 27 1/2"
Flakes 2351m892 16 1/2" Yes
Fractured Rock 2351m894 24 1/2"
Glass Fragments 2351a885 2 1/2" Yes
Gunflint 2351a883 1 1/2" Yes
Historic Sherds 2351p888 7 1/2" Yes
Metal Fragments 2351a886 4 1/2" Yes
Potsherds 2351p887 265 1/2" Yes
Rock (Discarded) 2351m895 623 1/2"
Soil Sample 2351s904 2 None
Used Flake 2351a881 1 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m897 1 1/2"
Daub 2351m900 10 1/4"
Flake 2351m901 1 1/4" Yes
Potsherds 2351p896 3 1/2" Yes
Potsherds 2351p899 7 1/4" Yes
Rock (Discarded) 2351m898 9 1/2"
Rock (Discarded) 2351m902 53 1/4"
Washings 2351w903 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Brick Fragments 2351m907 3 1/2" Yes
Daub 2351m908 4 1/2"
Flakes 2351m909 1 1/2" Yes
Fractured Rock 2351m910 2 1/2"
Gunflint 2351a905 1 1/2" Yes
Potsherds 2351p906 18 1/2" Yes
Rock (Discarded) 2351m911 1 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Flake 2351m913 1 1/2"
Potsherd 2351p912 1 1/2" Yes

Troweling Top of Posthole #1

Name Cat. No. Count Size Details
Lead Shot 2351a914 1 1/4" Yes