Sq. 240R50

Plow Zone

Name Cat. No. Count Size Details
Brick Fragments 2351m4131 5 1/2"
Chipped Stone Projectile Point 2351a4121 1 1/2"
Clay Pipe Fragments 2351a4125 3 1/2"
Daub 2351m4132 34 1/2"
Flakes 2351m4130 25 1/2"
Fractured Rocks 2351m4133 82 1/2"
Glass Beads 2351a4120 2 1/2"
Glass Fragments 2351a4128 4 1/2" Yes
Hammerstones 2351a4123 2 1/2"
Iron Objects 2351a4127 2 1/2" Yes
Kaolin Pipe Fragment 2351a4126 1 1/2" Yes
Large & Rim Sherds 2351p4129 95 1/2"
Pitted Cobble 2351a4124 1 1/2"
Rocks (Discarded) 2351m4134 685 1/2"
Small Sherds 2351p4129 311 1/2"
Soil Sample 2351s4135 1 None
Used Flakes 2351a4122 4 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b4141 1 1/4"
Daub 2351m4143 15 1/4"
Flake 2351m4142 1 1/4"
Fractured Rock 2351m4144 1 1/4"
Fractured Rocks 2351m4137 2 1/2"
Glass Beads 2351a4148 2 1/16"
Kaolin Pipe Fragment 2351a4146 1 1/16"
Kaolin Pipe Fragment 2351a4139 1 1/4" Yes
Lead Shot 2351a4147 2 1/16" Yes
Potsherds 2351p4136 6 1/2"
Potsherds 2351p4140 10 1/4"
Rocks 2351m4145 1 1/4"
Rocks 2351m4138 5 1/2"
Washings 2351w4149 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Brick Fragment 2351m4154 1 1/2"
Chipped Stone Projectile Point 2351a4150 1 1/2"
Daub 2351m4155 2 1/2"
Fractured Rocks 2351m4156 9 1/2"
Iron Object 2351a4152 1 1/2" Yes
Potsherds 2351p4153 27 1/2"
Rocks (Discarded) 2351m4157 52 1/2"
Used Flake 2351a4151 1 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Lead Shot 2351a4158 1 1/2" Yes
Potsherd 2351p4159 1 1/2"