Sq. 190R90

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2378b1373 1 1/2"
Biface Fragment 2378a1364 1 1/2"
Brick Fragments 2378m1378 2 1/2"
Burned Clay 2378m1377 10 1/2"
Chipped Stone Projectile Point 2378a1363 1 1/2"
Flakes 2378m1374 5 1/2"
Fractured Rock (Discarded) 2378m1376 62 1/2"
Glass Fragments 2378a1368 6 1/2" Yes
Gunflint 2378a1365 1 1/2" Yes
Historic Sherd 2378p1372 1 1/2"
Kaolin Pipe Fragments 2378a1367 6 1/2" Yes
Large & Rim Sherds 2378p1371 26 1/2"
Marble 2378a1369 1 1/2"
Metal Fragments 2378a1370 5 1/2"
Rock (Discarded) 2378m1375 740 1/2"
Small Sherds 2378p1371 127 1/2"
Soil Sample 2378s1389 1 None
Utilized Flakes 2378a1366 2 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2378b1382 1 1/4"
Burned Clay 2378m1386 39 1/4"
Flake 2378m1383 1 1/4"
Fractured Rock (Discarded) 2378m1385 2 1/4"
Glass Beads 2378a1387 2 1/16"
Potsherds 2378p1381 5 1/4"
Potsherds 2378p1379 2 1/2"
Rock (Discarded) 2378m1384 35 1/4"
Rocks (Discarded) 2378m1380 5 1/2"
Washings 2378w1388 1 1/16"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Potsherds 2378p1390 4 1/2"