Sq. 230R60

Plow Zone

Name Cat. No. Count Size Details
Battered Cobble 2351m3915 1 1/2"
Brick Fragments 2351m3913 8 1/2"
Chipped Stone Projectile Points 2351a3901 4 1/2"
Cinders 2351m3917 2 1/2"
Daub 2351m3914 18 1/2"
End Scraper 2351a3902 1 1/2"
Flakes 2351m3912 22 1/2"
Fractured Rocks 2351m3919 67 1/2"
Glass Beads 2351a3909 2 1/2"
Glass Fragment 2351a3910 1 1/2" Yes
Glazed Slag 2351m3916 1 1/2"
Ground Stone Disk Fragments 2351a3905 2 1/2"
Hammerstone 2351a3904 1 1/2"
Hematite Pipe Fragment 2351a3906 1 1/2"
Iron Objects 2351a3908 2 1/2"
Kaolin Pipe Fragment 2351a3907 1 1/2" Yes
Large & Rim Sherds 2351p3911 52 1/2"
Rocks (Discarded) 2351m3920 679 1/2"
Small Sherds 2351p3911 236 1/2"
Soapstone 2351m3918 4 1/2"
Soil Sample 2351s3921 1 None
Used Flakes 2351a3903 4 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m3930 7 1/4"
Flakes 2351m3929 3 1/4"
Fractured Rock 2351m3924 1 1/2"
Fractured Rocks 2351m3931 5 1/4"
Glass Bead 2351a3933 1 1/16"
Glass Fragment 2351a3927 1 1/4" Yes
Lead Shot 2351a3926 2 1/4" Yes
Potsherds 2351p3928 11 1/4"
Potsherds 2351p3922 2 1/2"
Rocks 2351m3925 8 1/2"
Rocks 2351m3932 51 1/4"
Soapstone Sherd 2351m3923 1 1/2"
Washings 2351w3934 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Brick Fragment 2351m3941 1 1/2"
Chipped Stone Projectile Point 2351a3935 1 1/2"
Flakes 2351m3940 4 1/2"
Fractured Rocks 2351m3943 18 1/2"
Glass Fragment 2351a3938 1 1/2" Yes
Kaolin Pipe Fragment 2351a3936 1 1/2" Yes
Large & Rim Sherds 2351p3939 6 1/2"
Lead Shot 2351a3937 1 1/4" Yes
Rocks (Discarded) 2351m3944 111 1/2"
Small Sherds 2351p3939 44 1/2"
Soapstone 2351m3942 2 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Potsherds 2351p3945 2 1/2"